>BP000257.1	FOXA3	counts.pos_patterns.pattern_0
   178   1542     55    203    148   6934     65   3106   1036   3113
    57     46     34    112    181      4   6398   1237   2007    781
    59   5375      9    468   2083     48     48    187   1165    932
  6701     32   6897   6212   4583      9    484   2464   2787   2169
>BP000257.1	FOXA3	counts.pos_patterns.pattern_1
    25    410     11     13      3    262    195    799    134   1542    439    455
    12     41     12     21      2    133   1306    285   1168    117    272    854
    15   1887      4    163     95   1840     87    106    252    144   1351    644
  2370     84   2395   2225   2322    187    834   1232    868    619    360    469
>BP000257.1	FOXA3	counts.pos_patterns.pattern_2
  1444   1635    205    286   4868    442     74    163   5709    990    833
  1360   1956    142    129    176   1089     77   5573     41   1814   2280
  1963   1657    133   5042    215   4130     64     18     46   1320   1007
  1054    573   5341    364    562    159   5606     67     25   1697   1701
>BP000257.1	FOXA3	counts.pos_patterns.pattern_4
   669    646    640    621    631    643    657    642    636    674    552    506    499    479    527    538    728    629    560    467    825    461   1752    100   2501      0   2556   2406    395    556    787
   636    630    682    694    689    668    641    679    686    665    700    838    554    511    513    620    548    738    702    822    576    841    184     15     24     20     11     25    578    662    740
   699    756    701    706    688    701    725    693    735    666    703    681    623   1027    889    797    826    776    717    626    713    863     72   2478     30      1     10     73   1482   1008    737
   600    572    581    583    596    592    581    590    547    599    649    579    928    587    675    649    502    461    625    689    490    439    596     11     49   2583     27    100    149    378    340
>BP000257.1	FOXA3	counts.pos_patterns.pattern_5
     0      0      0      1      0      1      0      0      0      0      0      0      0      0      1      0      0      1      0      1      0      0      0      1      0      0      1      0      0      0      1      0      0      0      0      0      1      0      0      1      0      0      0      0      1      0      0      0      0
     1      1      1      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      1      0      0      0      1      0      0      0      0      0      0      1      0      1      0      0      0      0      0      1      0      0      0      1      1      1      0      1      0      0      0
     0      0      0      0      1      0      1      0      1      0      0      1      1      1      0      0      0      0      0      0      1      1      0      0      0      1      0      1      0      0      0      0      0      1      0      0      0      0      0      0      1      0      0      0      0      0      0      0      0
     0      0      0      0      0      0      0      1      0      1      1      0      0      0      0      1      1      0      0      0      0      0      0      0      1      0      0      0      1      0      0      0      1      0      1      1      0      0      1      0      0      0      0      0      0      0      1      1      1
>BP000257.1	FOXA3	counts.pos_patterns.pattern_6
   100     47     24      6      1    468    182    492      2    499    132    142
    37     28      3      0      6     19    296      1    440      3    132    127
    23    403      4    493      2     17      4      3      6      0    159    165
   349     31    478     10    500      5     27     13     61      7     86     75
>BP000257.1	FOXA3	counts.pos_patterns.pattern_7
   999   1550   1032    607      2   2654   2525   2988     54   2955   1334    983    587
   435    447     99     81      9    216    278      1   2897      5    475    624    768
   298    680    782   2206      1     79     66      2      4      9    740    974   1272
  1261    316   1080     99   2981     44    124      2     38     24    444    412    366
