>BP000258.1	CREB1	counts.pos_patterns.pattern_0
 14893     47    138  40970      0    391   7532   9950  16942
  8780   1220   1905    272  44161    190   8305  14977   6268
 16988     94  41422    592     13  43402   5810  10927  12040
  3577  42878    775   2405     65    256  22592   8385   8989
>BP000258.1	CREB1	counts.pos_patterns.pattern_1
  6723     46     30  14245    334    443     66    316  14902    717
  1961     93    139     94    360    244     53  14380      4   4920
  5439     27  14617     74   4187  14253     32    209     27   2221
   819  14775    155    528  10060      1  14790     36      8   7083
>BP000258.1	CREB1	counts.pos_patterns.pattern_10
   463    156  15766      0      0  17136     23    229   7852   2581   4683
   823    250     57      4      5      2   1053    182   1777   2057    895
   676  16265   1308      1  17154      4    554  16479   5530   1907   8679
 15198    489     29  17155      1     18  15529    270   2001  10615   2903
>BP000258.1	CREB1	counts.pos_patterns.pattern_11
 18618  13298  45800      0      7  10936  24759
 33968  22743  21290  97700      0  47848  38903
 12148  34157  23043      0  97692  17305  18390
 32966  27502   7568      0      1  21610  15647
>BP000258.1	CREB1	counts.pos_patterns.pattern_12
   117      0      0    240      0    149     85    109     67     92     71     62     24     14    140     10    161     61     73     66     61     78     69     79     54     73     71     76     65
    18      0      0      0    240     58     71     40     43     46     45     78     16      3     16    220     29     58     37     39     59     41     44     60     55     55     65     49     59
   100      0    239      0      0      6     41     46     59     31     46     48     14    216      9      5     20     58     65     72     58     42     65     32     64     58     50     44     45
     5    240      1      0      0     27     43     45     71     71     78     52    186      7     75      5     30     63     65     63     62     79     62     69     67     54     54     71     71
>BP000258.1	CREB1	counts.pos_patterns.pattern_13
   201    263    215    199    227    217    256    237    214    177    234    225    258    236    190    191    325      0      1    881      0    366    104     10     52    863     62
   182    191    175    189    188    176    181    206    173    229    158    182    172    178    203    141     47      3      7      0    873    114      3     10    522      4    343
   285    223    221    242    257    205    242    219    193    268    233    207    247    266    236    257    500      0    874      1      1     46    776      3    298      8    202
   216    207    273    254    212    286    205    222    304    210    259    270    207    204    255    295     12    881      2      2     10    358      1    861     12      9    277
>BP000258.1	CREB1	counts.pos_patterns.pattern_14
   473    525    551    522    526    521    525    490    466    528    536    555    649    606    387    363    459    408    393    393    286    243    239     31     69   2709      0      1      1      6    198    141    639    828    602    591    378    470    511    584    579    580    546    548    557    542    447    386    492
   800    870    850    822    808    901    846    868    922    894    950    985    626    803    920   1047   1010    765    821   1007   1274    563   1544    928    567      0      4      0      0      1   1793    952    434    523    678    594    873    733    751    773    800    693    825    903    751    760    774    857    812
   948    868    801    833    843    713    785    797    795    770    761    699    877    596    827    882    605   1108    998    784    191    597    505    184   1789      0      4      0   2709   2703     87    190   1394   1014    797    950    845    936    896    815    787    927    752    789    881    863    837    897    829
   489    447    508    533    533    575    554    555    527    518    463    471    558    705    576    418    636    429    498    526    959   1307    422   1567    285      1   2702   2709      0      0    632   1427    243    345    633    575    614    571    552    538    544    510    587    470    521    545    652    570    577
>BP000258.1	CREB1	counts.pos_patterns.pattern_15
    96      0      0    311      0    193     68    103     59     14     17    297      5
    32      1      1      0    309     45     92     41     13      3    101      9    240
   170      0    310      0      0     10    114     70    234      0    186      1      8
    13    310      0      0      2     63     37     97      5    294      7      4     58
>BP000258.1	CREB1	counts.pos_patterns.pattern_2
 33537  33537  67491    178     66 135887      3  64647  35766
 32324  21690  18794    714    392    437 136700  23358  30726
 28565  43244  43117    199 136614    418    108  21555  33592
 43649  39604   8672 136984   1003   1333   1264  28515  37991
>BP000258.1	CREB1	counts.pos_patterns.pattern_3
  6799      1      4  15638    127   1000    708  15264   1228
  2480      8    173      3  13100    230  14545     70   4987
  5742      1  14737      9    522    488    396    257   3484
   668  15679    775     39   1940  13972     40     98   5991
>BP000258.1	CREB1	counts.pos_patterns.pattern_4
   462   1266    245    335   1392    162    246   1421     66    104   1614      0      1   2492      0      0   2495      1    696
   147    146    222    103    103    111     83     63     68     34     10      2      6      0      0      0      0   1311     76
  1642    883    205   1896    803    145   2044    886     59   2327    844      0   2487      3      0   2495      0     16   1591
   244    200   1823    161    197   2077    122    125   2302     30     27   2493      1      0   2495      0      0   1167    132
>BP000258.1	CREB1	counts.pos_patterns.pattern_5
  1023   5945    208    361   7316     47    165   7445     33    132   7699     12    111   7833     11    107   7704     35    234   7146    119    539   6549    319   1081
   198    132    134     81     30     94     54     24     54     35     29     40     32     22     57     37     32    111     72     62    257     82    136    479    160
  7238   2455    171   8305   1409     57   8576   1302     39   8644   1051     30   8666    944     40   8673   1040     56   8492   1474    101   8077   1863    249   7198
   385    312   8331     97     89   8646     49     73   8718     33     65   8762     35     45   8736     27     68   8642     46    162   8367    146    296   7797    405
>BP000258.1	CREB1	counts.pos_patterns.pattern_6
   326     26     24     33   2099    235   1007     92     34   1856     21
   226      3     10   2086      5    412    350     78     81     49   1926
   300   2099      4      8     22    288    264     87   1751     93     44
  1276      0   2090      1      2   1193    507   1871    262    130    137
>BP000258.1	CREB1	counts.pos_patterns.pattern_7
   315      4      1    706      0    379    319    259    216    378      1      1    707      0    436
    83      6      4      2    670    114    106    109     62     83      0      3      1    707     89
   249      1    718      3      7     89    190    149    191    211      0    718      2      1    104
    80    716      4     16     50    145    112    210    258     55    726      5     17     19     98
>BP000258.1	CREB1	counts.pos_patterns.pattern_8
     2      0      0      3      0      3      3      1      3      2      3      0      1      2      1      1      0      0      1      2      1      0      1      1
     0      0      0      0      3      0      0      2      0      1      0      2      0      0      2      0      0      1      0      1      0      0      0      1
     1      0      3      0      0      0      0      0      0      0      0      0      0      1      0      2      2      0      2      0      2      1      2      0
     0      3      0      0      0      0      0      0      0      0      0      1      2      0      0      0      1      2      0      0      0      2      0      1
>BP000258.1	CREB1	counts.pos_patterns.pattern_9
   235     56     36   1135     61    275    354      1      0   1203      0
    40     36    801     15    551    219    105      0      7      0   1188
   913     29    337     32    212    352    721      0   1195      0      1
    17   1084     31     23    381    359     25   1204      3      2     16
