>BP000262.1	MEF2A	counts.pos_patterns.pattern_0
  1110    820     26   4956   4269   5867   5732   6143    113   6700   1285   2697
   782   4688   2564    694    158     13     82     12     25      0    321   2559
  2488    370     35    279    703    371    114     22     16     86   4850    704
  2409    911   4164    860   1659    538    861    612   6635      3    333    829
>BP000262.1	MEF2A	counts.pos_patterns.pattern_1
  2061   2083   2835   2874   2768   2990   2750   3608   2993   7245    583  11282    141  10511   8706   2684
  1710   2745   2615   2792   2804   2700   3125   2447   3738    690     29    109     24    185    366   2734
  4814   4249   3074   3091   3297   3272   2984   3197   3375    794  10981    106     11    152   1895   4919
  3190   2699   3252   3019   2906   2815   2918   2524   1670   3047    183    279  11600    928    809   1440
>BP000262.1	MEF2A	counts.pos_patterns.pattern_2
  1456     33    130   3667    263     12    180   3884     97
  1061     44     35     93    714      9   3672      3   1167
  1043     43   3406     31   2804     23     19     14    735
   354   3794    343    123    133   3870     43     13   1915
>BP000262.1	MEF2A	counts.pos_patterns.pattern_3
   370     38     12    777    119    112      2     11    851     16    153    174    141    130    167
   178     16     12      9    294     70      0    841      0    213    320    201    254    383    287
   231      9    745     39    159    667      0      3      4     91    118    196    248    156    183
    77    793     87     31    284      7    854      1      1    536    265    285    213    187    219
