>BP000264.1	CTCF	counts.pos_patterns.pattern_0
  3068    497  23603   1917   5123  29598    245  13007   2011    507   1145   4897  13603   3615
 27873  34216   1535  20436  14441   1178     62    361   1576    234   1689  25688   2091  17209
  2033    142   5384  11696   2867   2480  34571  21229  19603  33848  29370   1473  17490  10715
  2027    145   4478    951  12570   1744    122    403  11810    411   2796   2942   1816   3461
>BP000264.1	CTCF	counts.pos_patterns.pattern_3
   213    238    224    121    366     45     29    205    701     13     47      4     28    132    403    367    321    516    407    300    377    423    227    616   1084    435    311    335    266
  1025    407   1158   1732   1179   1728   2005    565    286    132   1724      2     57   1642    747    224    899    503    514    690    549    307    284    610    392    691    564    325   1110
   479   1078    532    169    316     74     35    222    870   1946      0   2099   1976     72    678   1421    623    700    843    745    850   1121   1426    535    425    568    474   1120    517
   401    395    204     96    257    271     49   1126    261     27    347     13     57    272    290    106    275    399    354    383    342    267    181    357    217    424    769    338    225
