>BP000266.1	FOXP4	counts.pos_patterns.pattern_0
 22950  15325  65886  72194  74493     82  70277
  7815  23523   8019   3146    112  75174   1304
 36244   3049    482     54    374     18    785
  8623  33734   1245    238    653    358   3266
>BP000266.1	FOXP4	counts.pos_patterns.pattern_1
  3282   7073   5358    993  25414  22063  24818      5   2959   2867   1840  17414
  2643   2992   6306  23307    596    537     74      0   1480   8968  20792   2797
 18028   7596   4985    973    558   3756   1557  26790  10383   4258    903   2437
  2842   9134  10146   1522    227    439    346      0  11973  10702   3260   4147
>BP000266.1	FOXP4	counts.pos_patterns.pattern_2
   625    178    783   5847   5167   1009   1298   3390    205     66   4855   4664    695
   162    527    519     41    600    353   1342    106     47    169    230    556   4671
  4865    317    284    266    114     74   2317    463    375     35    516    679    209
   659   5289   4725    157    430   4875   1354   2352   5684   6041    710    412    736
>BP000266.1	FOXP4	counts.pos_patterns.pattern_3
   586  11946     56     44    557  14422   1047   5616   2933   6257   3965   3481
   519    417     22     27     33    926  12925   3620   4185   1855   3191   4263
   546   2369     40    698   2632    598    328    728   3806   2804   5120   4344
 14865   1784  16398  15747  13294    570   2215   6552   5592   5600   4241   4428
>BP000266.1	FOXP4	counts.pos_patterns.pattern_4
  6195      5      4   3004    245   7395   2911  10539  13761    765
  2261      2      4     48  13438   1563   6445   3289     70   5647
  4218     10    121   8321     71   2931    186     49     83   2357
  1285  13942  13830   2586    205   2070   4417     82     45   5190
>BP000266.1	FOXP4	counts.pos_patterns.pattern_5
   407   2577   3038   2964     22   3038     15      6     53   1946    295
  1549    323     31     20     26      0      0      0      7     41   1794
   177     46     11      4      1     19      0     15    433    944    129
   965    152     18    110   3049     41   3083   3077   2605    167    880
>BP000266.1	FOXP4	counts.pos_patterns.pattern_6
  8935    952   3347   2094    371  16377  14417   7156     93   2307   1564   7147   3801   5031   3595   3974   3677   4740   4050   4202   4251   4782   4235   4351   4811   4239   4048
   571    824   1467   2647  15494      4    507    213     61   4077   9527   2748   4742   3813   3651   3401   3669   3720   3669   4314   3860   3576   3876   3706   3689   3712   3896
  4375  13838   6053   1105    273     25   1366   8153  16150   3110   1579   2764   4282   3707   4879   3806   4911   3830   4659   3829   3898   3953   3854   4583   3990   3862   4238
  2526    793   5540  10563    270      2    118    886    104   6913   3738   3748   3583   3857   4282   5228   4150   4119   4030   4063   4399   4097   4443   3768   3918   4595   4226
>BP000266.1	FOXP4	counts.pos_patterns.pattern_7
   162    657     98     88     75     71    104     70    656     72     55     91    686     92     64     88    255    542     35    791      0      0     31      0    150     74     11    876      3     72     83     58    677     61     56     65     67    655     74     81     67
    80     65     49    155    219     74     68    634     62     69     87     63     60     65    666    464     66     59     38     24      0      0      0    876      0    640    858      0    637    121     55    665     75    542     85    670    629     63     93    630    655
   560     79    655    554     65     65    625     72     79    669     71    671     69    652     76     71    488     73    736     60      0      0    831      0    726      0      4      0     24     15    664     54     55     99     62     70     62     94    643     76     65
    74     75     74     79    517    666     79    100     79     66    663     51     61     67     70    253     67    202     67      1    876    876     14      0      0    162      3      0    212    668     74     99     69    174    673     71    118     64     66     89     89
>BP000266.1	FOXP4	counts.pos_patterns.pattern_8
     0     23   7428    318    565    223   7380
     0      8     56   6092    114   7147     23
     1   7185      0    723    138     25     31
  7551    336     68    418   6735    157    118
