>BP000268.1	CTCF	counts.pos_patterns.pattern_0
  7174   9827   6949   8891  10383  11029  10688  10893   8942   5069   8096  12827   2327      5  30170   1903   5299  37023      1  12098   3552   1235   3905   8669  14759
  5550   9489  18295  14416  12611  10951   9898   8508  10719  13641   8970   3945  35914  40192   1270  25143  16741    315      0    133   1420   1296   3829  22098   5554
  7944   8213   5025   5947   8224   8714   8117   7360   9266   4244  14024  15810    836      0   2809  12336   1622   1740  40195  27316  23588  35451  27691   3891  15220
 19529  12668   9928  10942   8980   9503  11493  13435  11269  17243   9107   7615   1120      0   5948    816  16535   1119      1    651  11637   2214   4771   5539   4664
>BP000268.1	CTCF	counts.pos_patterns.pattern_1
   833    308    575   5084   2541     32   2423    199    803   2008   2078   1626   1984   1658    790   1582   2161    415     30   4480    337   1538   4094    417   1514   1398   1218
   486     94   3843    443    859     92    636   5715   4129   1929   1559   1638   1275   1604   2180   1473    681   5697   6381    250   4342   1939    216    149    237    902    798
   688   5784     75    377   2500     31    801     72    156    933   1332   1276   1094   1425    637   1968   2381    159      3    338   1463    367   1262   5596   3993   2589   3158
  4413    234   1928    516    520   6265   2560    434   1331   1549   1451   1880   2067   1733   2813   1397   1197    149      6   1352    278   2576    848    258    676   1531   1245
>BP000268.1	CTCF	counts.pos_patterns.pattern_3
    80      5    141   2067   1159     32    727    853    231   1040    458    547    569    654    543    294    598    848     77     10   2101     97    525   1615    155    534    523    379
    97      0   1745    169    243    113     87   1061   1830    648    834    574    717    509    794    886    718    263   2417   2525     58   1922    921    103    235    106    649    617
    71   2528     21    188   1018     43    579    317    157    301    763    825    472    585    452    365    674   1067     16      3    102    443    125    605   1870   1704    832    944
  2291      6    632    115    119   2351   1146    308    321    550    484    593    781    791    750    994    549    361     29      1    278     77    968    216    279    195    535    599
