>BP000272.1	CTCF	counts.pos_patterns.pattern_0
  4263      4  31525   2829   7252  38224    373  17242   3043    782   1653   7269  18391   5147
 36486  46925   2313  26260  18285   1646     67    593   2335    355   2693  33062   3180  21872
  3174      2   6323  16373   4231   4013  46281  28436  26014  45180  38572   2241  22459  14631
  3008      0   6770   1469  17163   3048    210    660  15540    614   4014   4359   2902   5282
>BP000272.1	CTCF	counts.pos_patterns.pattern_1
  1833   1911   2465   2171   2291   3291   1671   1087   1166    861     47      2      1    330   1460   2191
  5094   6006   3237   3899   3902   3666   1671   1454   6876    625    213  12097      0   9461   3690   2882
  3504   2860   4383   4532   4021   3031   7700   9078   2630  10281  11715      0  12099   2065   2693   5782
  1668   1323   2014   1498   1886   2112   1059    481   1428    333    125      1      0    244   4257   1246
>BP000272.1	CTCF	counts.pos_patterns.pattern_2
   467    856    189    138    387   1232    183    681      6    112    613    863   1391    973   1158    896    798    811    737    317   1631   3435    349    324    684    125   2607
  2192   1823   2502   3159    777    354   1171    470      5    199   1721   1181    434    915    729    859    937    629    120     75    686     59   1657    250     36   3315    394
   454    355    167    109    245   1362   2047    233   3622   3116    354    786   1439    945    794   1106    970   1143   2436   3111    348    121    543    240   2790     98    283
   552    631    807    259   2256    717    263   2281     32    238    977    835    401    832    984    804    960   1082    372    162   1000     50   1116   2851    155    127    381
>BP000272.1	CTCF	counts.pos_patterns.pattern_3
   678    682    752    790    772    826    662    312    651    503    118     40    150    139    514   2390    157    691    759    393    541    904    747
  2247   2078   1867   1655   1796   1730   1486   3057   1901    190   4391   4792     14   3968   2270    831    173    600   1093    489   1205   2369    946
  1161   1154   1439   1663   1338   1166   1948    695   1383   3815    245      4   4644    678    727   1109   4403   3309   2335   3631   2569    951   2586
   750    922    778    728    930   1114    740    772    901    328     82      0     28     51   1325    506    103    236    649    323    522    612    557
>BP000272.1	CTCF	counts.pos_patterns.pattern_4
   769   1963    695    909    651   3716     10   1302    327     11     13     44   2636    208    434
  2552   1383    646   1991   1783    138      3    123    281      3     10   4324    128   1334   1651
   565    540   2623   1321    568    244   4389   2933   2503   4376   4274     17   1452   2576    561
   518    518    440    183   1402    306      2     46   1293     14    107     19    188    285   1758
>BP000272.1	CTCF	counts.pos_patterns.pattern_7
   953    642   1239    981    623    451   3383      2   2257    124     13     43   1677     32    264
   570   2210   1766    406   1946   1629     74      4    109     51      3    132   1190     15   3040
  1657    459    417   1986   1064    410    149   3698   1202   3114   3688   3434    223   3647    184
   527    396    285    334     74   1217    101      3    139    418      3     98    617     13    219
