>BP000274.1	CTCF	counts.pos_patterns.pattern_0
  2925   1632   2293   2041     28  12122    278    132   1944  10437    856   4015      1   1897
  9622  14120    644  26903  30213  15842  16821  29888   2395   2543  10508   3546      1   1851
 14777   1355  23268    755      6    924    236     57    908  12301  17467   1069  30288  23774
  2971  13188   4090    597     48   1408  12960    218  25048   5015   1464  21665      5   2772
>BP000274.1	CTCF	counts.pos_patterns.pattern_2
  4692   7073   8492   6184   4622   5535   4739   5418   5970   6498   6486   6742   5741   3461   5367   7100    992      0  18197   1397   3999  21207      0   8016
  7080   7932   5632   5204   4437   7042  10751   9194   8385   7703   7145   6087   6460   8906   6079   3074  23796  26057    784  14925  11173    774      0    362
  8302   5079   6698   6181   6253   5967   4189   4778   5786   6224   5958   5285   7297   3715   8939  10777    671      0   2968   8747   2009   1857  26053  17114
  5983   5973   5235   8487  10745   7513   6377   6668   5916   5632   6467   7944   6559   9975   5672   5105    598      0   4107    988   8876   2218      4    565
