>BP000278.1	NR3C1	counts.pos_patterns.pattern_0
 30000     55    105  66607   7095   3566  15087  65612   7661
 13694     95     86    535  34725   1626  50802    529  16830
 20474     14  66538    136  15412   2656    629   1317  17450
  4415  68420   1855   1306  11352  60737   2066   1126  26643
>BP000278.1	NR3C1	counts.pos_patterns.pattern_1
 29640   2773  26162  57796      1  47008  10662  18823  16389  15794   1431   9488  14370  12425  12801
  1534     95   8188    253  61465   1234  14819  12151  18325   4482   1706   6516  14618  31903  19089
 18909  56889  12578    673      5   3430  17227  12346  15744   5653  57879   5453  11601   3468   6224
 11398   1724  14552   2758     10   9808  18773  18162  11024  35552    465  40024  20891  13685  23366
>BP000278.1	NR3C1	counts.pos_patterns.pattern_10
  4605   7169   9755   6444   6768   5100  11571  14703    657      0    129   4755    718   3092
  4252   5497   4555   3194   2776   4206   2864   2364    674      0     63   3847  21166   6681
  9454   5228   4227   6319  10067  10365   2624   2609      3  23176      0   2253    229    833
  4865   5282   4640   7219   3565   3505   6117   3500  21842      0  22984  12321   1063  12570
>BP000278.1	NR3C1	counts.pos_patterns.pattern_11
   104   9761     38      0    233   8938    395   3248   1170   5517
    99    193     19      1      5     29   8789   1770   3134    305
    58   1047     17    144    776   2058    123    201   1605    613
 10795     55  10982  10911  10042     31   1749   5837   5147   4621
>BP000278.1	NR3C1	counts.pos_patterns.pattern_12
   967    652      5    131   3392   1797    241    347   3350    121    304   1409   1410    584
   329    452     35     78     12   1099     13   2902      1    195    561    787    897   1595
  1292   2010     16    141      6    276     57     45      2    201    247    480    451    367
   832    306   3364   3070     10    248   3109    126     67   2903   2308    744    662    874
>BP000278.1	NR3C1	counts.pos_patterns.pattern_13
   203     94    440   2101   1959    143    644    577     29     10   1876   1597    304    521
    71    192    177     23    101     33    252     48      7     16     90    251   1419    759
  1726    169    141     46     26      4   1035    112     68     10    164    137     95    227
   208   1753   1450     38    122   2028    277   1471   2104   2172     78    223    390    701
>BP000278.1	NR3C1	counts.pos_patterns.pattern_2
 11137    276     52   6679   7087     89   8497  26863  27141   1491
  5938    562    107    245   3048     48  12208    366     41   7028
  8385    195   1295  13658   4660  27044    230      0     19   4980
  1775  26202  25781   6653  12439     54   6300      6     34  13736
>BP000278.1	NR3C1	counts.pos_patterns.pattern_3
   443   3044     89      1    132  13053   3518   8834   3850  13543
   145    149     64     22    100    391  15841   6152   9007   1645
   140  29159      2    130   1520  18300   1660   1528   4116   2315
 31637     13  32210  32212  30613    621  11346  15851  15391  14862
>BP000278.1	NR3C1	counts.pos_patterns.pattern_4
   280    405  17941     15   2294   2066   7050  11252
    67    412     72  16881   2199   3567   7517   1657
   227  15965    248    121  12738    346   1993   2527
 17995   1787    308   1553   1338  12591   2010   3133
>BP000278.1	NR3C1	counts.pos_patterns.pattern_5
  6519     14     81   9016   1801      3   4538  14706  14323    835
  2999     15    202    162    774     11   7607    172    191   3246
  4548      7  13463   1607   2894  14847     56     13     67   2625
   827  14857   1146   4108   9424     32   2693      2    312   8187
>BP000278.1	NR3C1	counts.pos_patterns.pattern_6
  1233    382   2720   3324   3066      6   3904      6      0     21   1115    528    939    637   2099   1307    573    947
   388   1416    366    189    146     40     22      5      3      1     49   1687    735    968    171    440    997    670
  1247    458    290    178    311      1     51      3      9     43   2797    189    243   1127    255   1385    812   1401
  1116   1728    608    293    461   3937      7   3970   3972   3919     23   1580   2067   1252   1459    852   1602    966
>BP000278.1	NR3C1	counts.pos_patterns.pattern_7
  4368   5547   3601   4314   3329   2434   4318   4408   7442   1198    160  14990  15446      5    105    861
  4647   3599   3997   4137   3209   4461   3692   5664    312      7     20    254      1    170    326   5477
  3282   3394   3241   3752   3872   4955   2836   2474   1331  14235  15230     10      1      0  10796     72
  3151   2907   4608   3245   5037   3598   4601   2902   6363      8     38    194      0  15273   4221   9038
>BP000278.1	NR3C1	counts.pos_patterns.pattern_8
  1170   1253     37    814   4771   5003   2877   2979   3541   3661    270    121     92  11432   8542   3572
  7176    267     21    188   6891   3341   3759   4077   4011   1053    529  13542  13827   1904    588   2393
  1228   2174  13776  12532   1690   1915   3575   3814   3688   2940  10729     74     13    150   4281   6510
  4385  10265    126    426    608   3701   3749   3090   2720   6306   2432    223     28    474    549   1486
>BP000278.1	NR3C1	counts.pos_patterns.pattern_9
  1029   1997    570   1937   3051    315     21    394    957    386    588      6    361   1298    296
  1749    381    406    812    552    572     23    363   1265   3524    134      7    236    930   3691
   709   1192   2884    793    400    167   4394     54    541    169     55   4455    112    570     68
   996    913    623    941    480   3429     45   3672   1720    404   3706     15   3774   1685    428
