>BP000280.1	CTCF	counts.pos_patterns.pattern_0
  3504     14  24439   2019   5700  29320    342  14284   1911    318    797   4797  14824   3450
 27113  35479   1542  20133  13664   1296     71    349   1442     54   1194  26848   1586  17224
  2444      7   5122  12208   3084   2813  34930  20594  19135  34983  30622   1010  17356  11373
  2444      5   4403   1145  13057   2075    162    278  13017    150   2891   2851   1738   3459
>BP000280.1	CTCF	counts.pos_patterns.pattern_5
    16      5     17      5      1      0      3     25     33      9     42      8      1      1      2      1     16      8      2     13     15     11     12      8      5
    30     69     11     10    100      0     91     26     35     29     15     17     99      1     91     81     34     59     81     29     32     32     52     18     27
    49     11     61     77      0    100      5     32     27     27     25     68      0     99      5     13     29     18      9     20     37     42     18     61     58
     6     16     12      9      0      1      2     18      6     36     19      8      1      0      3      6     22     16      9     39     17     16     19     14     11
>BP000280.1	CTCF	counts.pos_patterns.pattern_6
   562    919    732    485    443   3003      6   1248    231     14     16   1281      9    130
  2136   1901    350   1711   1558    102      4     51    232      6     67   1516      2   3084
   422    370   1988   1159    484    235   3452   2141   2388   3440   3327    150   3458    129
   349    279    399    114    984    129      7     29    618      9     59    522      0    126
>BP000280.1	CTCF	counts.pos_patterns.pattern_7
   815    126    100      2     32     12    537     23      0     77    729     66    189    278    226
   223   1231    525      0   1986   1975   1342    756   2023     95    227    559   1223    252    204
   780    568     50   2014      4      9     63     66      0     53    779   1014    235    563   1184
   207    100   1350      9      3     29     83   1180      2   1800    290    386    378    932    411
