>BP000282.1	ESR1	counts.pos_patterns.pattern_0
  3724   1537   1583   1881    533   4814   1902   1878   2038    118    135   6654     27   1538    417
  1040    479    615   1005   5444    572   2342   2061   2327    210     57   1079   8173   6125   2349
  2323   4983   4877   2108    528   1378   2197   2327   2600     19   8052    194      2     10    434
  1158   1246   1171   3251   1740   1481   1805   1979   1280   7898      1    318     43    572   5045
>BP000282.1	ESR1	counts.pos_patterns.pattern_1
    64     43     41      2      0      0      0      0     67      1     65     16    111     43     33     81     63     56     63     83     64     72     56     54     64     62     54     53     73     52     49     62     57     58     67     59     75
    48     44     70      0      0      0      0      0      0    200     59     80      3     36     93     40     52     59     41     32     34     38     49     44     42     51     59     57     38     54     50     34     46     49     42     40     36
    53     40     34      0    212      0      0      0    145      0      1     21     10     90     46     48     49     36     47     40     44     43     52     47     44     43     37     39     44     50     42     45     51     50     37     46     35
    47     85     67    210      0    212    212    212      0     11     87     95     88     43     40     43     48     61     61     57     70     59     55     67     62     56     62     63     57     56     71     71     58     55     66     67     66
>BP000282.1	ESR1	counts.pos_patterns.pattern_2
     8      0     30      0     19     29    126     74     20     18     57    147    102    108     81     98     82     87     84     90     77     87     81     84     94     87     85     91     88
     3      0    256    299    235    106     28      5      5     65    165     50     43     38     45     38     71     68     61     52     67     60     73     58     59     59     60     62     59
     6    299      7      0      1     17     94    196    274    196     33     27     67     57     73     81     77     66     60     69     80     67     50     67     61     59     66     65     68
   282      0      6      0     44    147     51     24      0     20     44     75     87     96    100     82     69     78     94     88     75     85     95     90     85     94     88     81     84
