>BP000283.1	CTCF	counts.pos_patterns.pattern_0
  3344     44  23673   2025   5277  30744      2  12814   2043    221    860   5109  13592   3677
 27601  35370   1631  19298  15088    946      0    214   1473     74   1511  25886   1975  17009
  2304     12   5256  13067   3024   2108  35437  22133  19882  34967  30424   1437  18394  11221
  2192     15   4880   1050  12052   1644      2    280  12043    179   2646   3009   1480   3534
>BP000283.1	CTCF	counts.pos_patterns.pattern_10
 13150  15995  13469  13730  17059  14682  14715  12437  13005  13301  13047  15346  13277  13518  12383  15211  15225  10332  10903   9274      0   8268
 23239  19124  19657  19640  19355  17995  17591  17692  18175  20986  23371  19525  19458  19302  22833  21610  20462  27355  14510  27661  68876  33074
 19640  18602  20733  20952  19001  23259  22973  23124  24010  21860  19100  20013  20484  21992  19184  17692  22866  14182  24094  22398      0  17134
 12847  15154  15016  14554  13461  12941  13597  15623  13686  12729  13358  13992  15657  14064  14476  14362  10323  17007  19369   9543      0  10400
>BP000283.1	CTCF	counts.pos_patterns.pattern_2
   257    260    263    280    260    329    277    212    328    232    183      8     88    125    345    823     41    332    271     86     64     91     31    114
   993    893    715    779    809    730    667   1073    598    193   1330   2001     37   1298    849    348     56    126    366     70    131   1864     18   1350
   470    548    682    678    600    591    776    433    779   1406    353      7   1835    529    473    572   1897   1499    994   1810   1736     28   1955    428
   299    318    359    282    350    369    299    301    314    188    153      3     59     67    352    276     25     62    388     53     88     36     15    127
>BP000283.1	CTCF	counts.pos_patterns.pattern_4
   301    361    303    252    387    270    226    312    176     24      8      1     24      0     19    149
   647    613    636    968    692    633    611   1119    206     59   1944      1     95   1982      4    721
   771    690    781    594    601    861    987    269   1526   1887      9   1979   1829      0   1958    999
   263    318    262    168    302    218    158    282     74     12     21      1     34      0      1    113
>BP000283.1	CTCF	counts.pos_patterns.pattern_5
   396    448    470    235     73    107    173    650    558    239    371    291     38      2      0     98
  1298    879    718   1636   2736     27   1795    992    508    561    981    534    180   2904      0   2189
   809   1111   1314    869     53   2701    832    675   1584   1959   1264   1926   2641      1   2912    530
   409    474    410    172     50     77    112    595    262    153    296    161     53      5      0     95
>BP000283.1	CTCF	counts.pos_patterns.pattern_8
   262   1081    275    258    233   1683      0    407    132      5      3     78    890    115    210
  1307    203    154    977    803     28      0      5     89      1      7   1731     48    727    662
   162    285   1316    553    179     70   1837   1416   1127   1826   1780     10    837    853    226
   106    268     92     49    622     56      0      9    489      5     47     18     62    142    739
>BP000283.1	CTCF	counts.pos_patterns.pattern_9
     5     11      4      7     14      7      7      7      8      0      0      0      1      9      4      2      4      3      2      2      2      2      4      0      2     10      3      6
    25     14     20     19     15      9      5     23      6      3     46      1     39     20      5     41      4     30     33      4     38     40      9     28     39      6     13     19
    13     14     17     10     12     26     30     15     25     42      0     45      5      9     36      0     37     11      4     37      4      4     26     15      3     19     24     14
     3      7      5     10      5      4      4      1      7      1      0      0      1      8      1      3      1      2      7      3      2      0      7      3      2     11      6      7
