>BP000284.1	JUN	counts.pos_patterns.pattern_0
 11853     41     44  26313    972   1192   2327  25983   1425
  5246     83     38     27  17101    167  23830    112   7648
  8723     36  25408     81   6405    244    172    285   6902
   723  26386   1056    125   2068  24943    217    166  10571
>BP000284.1	JUN	counts.pos_patterns.pattern_1
  3312   3547   4506   4836   4761   4575   4814   5706   4066  11246     13  18104      1  16205  14764   3492
  3184   4088   3920   4390   4153   4076   4319   3337   6371    893     22     30     13    221    209   3818
  6824   6269   5049   4575   4681   4997   4488   4978   5373    372  18113     12      2    366   2518   8923
  4854   4270   4699   4373   4579   4526   4552   4153   2365   5663     26     28  18158   1382    684   1940
>BP000284.1	JUN	counts.pos_patterns.pattern_2
  3561     64     27   7447    607    850     22    495   7779    140
  1540     42     60     57   2490   1176      5   7211      0   2460
  2484     22   7165     34   2386   5717      0     48      1   1291
   195   7652    528    242   2297     38   7753     26      0   3890
>BP000284.1	JUN	counts.pos_patterns.pattern_3
   452    164    199    169     23   1087    139     31    406   1253    218    559     36    300    747
  1669   3406    121   4520   4840   3018   3045   4798    313    583   1736   1290     36    390   2490
  2383    212   4067    131     28    459    234     33    286   2260   2691    435   4828   3905    699
   451   1173    568    135     64    391   1537     93   3950    859    310   2671     55    360   1019
>BP000284.1	JUN	counts.pos_patterns.pattern_4
  1628     82     14    799      5   2631    148    173   3233     56
   547     29     25     11   3213    337     47   3050      0    867
   903     11    109   1683     10    172     14      7      0    745
   156   3112   3086    741      6     94   3025      4      1   1566
>BP000284.1	JUN	counts.pos_patterns.pattern_5
  1873   1658    829   1961   1741     95     71    591   7562    151
  1793   2016    982    523   3885      7     97   6696      0   2805
  2627   1211   1548   3777    292   7462     28    149      1   1056
  1271   2679   4205   1303   1646      0   7368    128      1   3551
>BP000284.1	JUN	counts.pos_patterns.pattern_6
  1237   1399   1168   1346   1775    901    292   5537      5     31     61    198   2778    334    930   1137   1077
  2315   2122   2191   1957   1721   2551   5388    106   6506      0    417    548    780   3530   2584   2042   1937
  2038   2176   2153   2577   2387   1544    724    819      0   6651     59   5715   2401   1232   1247   2162   2343
  1092    985   1170    802    799   1686    278    220    171      0   6145    221    722   1586   1921   1341   1325
>BP000284.1	JUN	counts.pos_patterns.pattern_7
   360      0     37      1      6    219    455    408   1318   1158   1105   1170    951   1176
  6816   8342     96   8276   8245   6305   6653   6249   2607   3635   4096   4103   2529   2786
  1065      0   7918     61     61   1266    556    834   1995   2297   1976   1513   3485   2884
   101      0    291      4     30    552    678    851   2423   1252   1166   1556   1377   1497
