>BP000285.1	CTCF	counts.pos_patterns.pattern_0
  3850     69  28646   2334   6238  35353     56  16313   2563    470    984   6182  16346   4370
 32325  40982   1555  22847  16880    924     18    229   1329     90   1166  29940   2221  20558
  2319     12   5133  14663   3124   2775  40963  24204  22750  40206  35597   1307  20217  12004
  2582     13   5742   1232  14834   2024     39    330  14434    310   3329   3647   2291   4144
>BP000285.1	CTCF	counts.pos_patterns.pattern_1
   730    812    951     84    210    343     11    397   2554     97    948     11     61
  1438   1631   1114   5102   4820   3768   5347    883    336    822    892     17     70
  2030   1194   2350    115    115    159      9    196   1616   4373    211   5317   5110
  1182   1743    965     79    235   1110     13   3904    875     88   3329     35    139
>BP000285.1	CTCF	counts.pos_patterns.pattern_2
   852    572    129     10    123   1610     84    569      0     34    740   1351   1004    916   1928   1666    895    719    915    939   1409   2349
  1974   2732   3259   4100    246    114   1386    453      0     32   1680    932    172    966    674    692    788    629    649    410    834    688
   563    323     35      4     27   2055   2539     67   4126   3983    288   1062   2731   1667    684    992    907   1870   1602   2205    993    495
   737    499    703     12   3730    347    117   3037      0     77   1418    781    219    577    840    776   1536    908    960    572    890    594
>BP000285.1	CTCF	counts.pos_patterns.pattern_3
   128   1196    109     58     31     56      3    767     12      0     99    946     76    290    395    297
   771    157   1063   1154     11   2468   2530   1534   2032   2535     81    220    819   1374    473    349
   562    996   1230     43   2420      5      0     74      2      0     37   1032   1195    339    586   1411
  1075    187    134   1281     74      7      3    161    490      1   2319    338    446    533   1082    479
