>BP000288.1	CTCF	counts.pos_patterns.pattern_0
  6917   3694   5510   4910    591  20434    704    374   4575  22051   2348   9957    538   4312
 16398  30254   2380  50299  58435  33443  38525  58730   5551   5681  20974   8087    727   4454
 30428   3740  42791   2892    161   2130    431    144   1792  22680  32039   3740  57395  45049
  6116  22171   9178   1758    672   3851  20198    611  47941   9447   4498  38075   1199   6044
>BP000288.1	CTCF	counts.pos_patterns.pattern_1
   368   2750    360    149     37    105     14   1574     95      1    267   2773    260    796    788    947
  1755    378   2918   2114     17   6075   6176   4447   2298   6207    260    583   1830   2654    998    998
  1246   2460   2648    124   6004     15      4     50     34      5     63   2052   2993   1063   2416   2768
  2844    625    287   3825    155     18     19    142   3786      0   5623    805   1130   1700   2011   1500
