>BP000289.1	NR3C1	counts.pos_patterns.pattern_0
  3442   6825  14107    188  11885   3398   5755   6103   2472      3    641   4082    504   3118
   801   3713   1570  18305   1678   5357   4078   5225   1195      1    229   4511  18453   7268
 12731   5099   1702    782   1784   6297   4027   5085    363  19853     74   2717     39    423
  2882   4220   2478    582   4510   4804   5998   3444  15827      0  18913   8547    861   9048
>BP000289.1	NR3C1	counts.pos_patterns.pattern_1
   129    246  18395   3188    322   1006  20038   1424
   304    134    613   3576     66  19060      8   6159
    86  16047    304  11046    350     15     52   4486
 19584   3676    791   2293  19365     22      5   8034
>BP000289.1	NR3C1	counts.pos_patterns.pattern_2
  3005   2857   4493   4650   4744   2916     68   9713  10324  10254      1  10058
  2682   3292    991   1531    576    187   5374    648     93     12   9496     87
  2809   1672    701   3053   2241   6605     41     22      4     84     19     96
  1926   2600   4236   1187   2859    713   4938     38      0     71    905    180
>BP000289.1	NR3C1	counts.pos_patterns.pattern_3
    27      1    773      5   2758    961   4233   4883    454
    11      2     32   5389    684   2580    879    129   1794
    34     49   4062      0    655    188    106    293   1319
  5338   5358    543     16   1312   1681    192    105   1843
>BP000289.1	NR3C1	counts.pos_patterns.pattern_4
  1212   1729   2063   2715   1171    372   5669   6658     32      7    227   1373   1248
  2000   2114   2322    873    133    223    493    133    204      3   1305   1658   3472
  2375   1501   1318   1150   5542   6469    570    166      3   7144     32   1729   1121
  1624   1866   1507   2472    364    146    478    253   6971     56   5646   2450   1369
>BP000289.1	NR3C1	counts.pos_patterns.pattern_5
   129    271   4183      1    472    349    956   2615
    37    160     38   4308    402    434   2217    677
   369   3505    201     13   3583     64    584    462
  3983    582     96    196     61   3671    761    764
>BP000289.1	NR3C1	counts.pos_patterns.pattern_6
   546      4   1720   1726   1712      1   1706    308    232    227    665
    16   1083      9      2      1     58      1    213    141    227    286
  1070      3      0      1     12     14     21    133    133    263    590
    97    639      0      0      4   1656      1   1075   1223   1012    188
>BP000289.1	NR3C1	counts.pos_patterns.pattern_7
     6     96   5364     37   1371    748   4129   1984
     7    110     16   4935    630   3515    379    876
    20   4209     80    103   2287    142    214   1475
  5497   1115     70    455   1242   1125    808   1195
