>BP000294.1	CTCF	counts.pos_patterns.pattern_0
  1711     55  14694    924   3208  17665    140   8199   1033    132    575   2860   8510   2146
 16862  20692    671  12356   8749    647     29    126    766     38    861  15507   1007   9996
  1100      7   3065   6914   1641   1509  20518  12271  11666  20540  17738    706  10305   6765
  1102     20   2344    580   7177    953     87    178   7309     64   1600   1701    953   1866
>BP000294.1	CTCF	counts.pos_patterns.pattern_2
     9      4      7      0      8      3      2      7      9      5      6      2      0      3      0      3      1     11     20      4      7     12      2      8     16      9
    26     16     12     55     31     29     48     27     17     20     32      8      2     49     58      0     49     12      7      7      3     16      7     11     29     15
    10     13     24      2      8     11      5     11     11     29      7     38     56      2      0     55      6     17     24     46     45     22     48     32      6     28
    13     25     15      1     11     15      3     13     21      4     13     10      0      4      0      0      2     18      7      1      3      8      1      7      7      6
>BP000294.1	CTCF	counts.pos_patterns.pattern_3
   458    616    847    354    372   2476     32    601    287     45     37    122    183     88    291
  1909   1979    395   1315   1569    222     17     48    278     12     38   2874      8   2635    924
   433    284   1396   1280    546    218   3023   2398   1615   3019   2912     16   2890    281    300
   287    208    449    138    600    171     15     40    907     11    100     75      6     83   1572
>BP000294.1	CTCF	counts.pos_patterns.pattern_4
   461    492    561    511    607    602    434    518    618    450     33   1056    418    438   1406    393    142    300     58     13    174    166    114
  1240   1188   1074   1038    918    882   1077    931    545   1257   2888    935    918   1624    459    179     22    351     50     16   2648     18   2416
   731    754    799    882    753    879    757    951   1381    907     40    537   1380    580    599   2282   2806   1576   2846   2917     19   2784    322
   551    549    549    552    705    620    715    583    439    369     22    455    267    341    519    129     13    756     29     37    142     15    131
>BP000294.1	CTCF	counts.pos_patterns.pattern_5
  2140    487      0   5127    343    857   7014     34    789
  1066   7313   8429    353   5483   4613    256     17    102
  3827    361      0   1931   2425    418    613   8340   7390
  1396    268      0   1018    178   2541    546     38    148
