>BP000296.1	FOSL2	counts.pos_patterns.pattern_0
 29214    250     58  74743   9346   2071    235  73466   5891
 17851    262     84     44  37073    342  74709    159  21768
 23972     27  74482    218  15879   1365     50    923  17233
  4034  74533    448     67  12773  71294     78    524  30179
>BP000296.1	FOSL2	counts.pos_patterns.pattern_1
 28204     45      9  46132   3386   3027  26502  33290   8084
  6264     65      3     73  24594   2346   9593   2839   8118
 10902      8  45844     55  12704   1413   5193   4976  11809
  1014  46267    529    125   5701  39599   5097   5279  18375
>BP000296.1	FOSL2	counts.pos_patterns.pattern_2
  3636   2587   6553      8   1859    241     61   1429   1533   1952   1597   1551   1895   3806     11     51   6398   1153   1327   1800   2419
   199   3235      6      0     37   4001   3225    346    949   1059   1438   1457   1296   1219     18     35     58   2007    934   1771   1178
  2028    730     19      0    969    610     11     95   1663   1104   1975   1867   2135   1267      3   5730     15   2436    851   1330   1361
   716     27      1   6571   3714   1727   3282   4709   2434   2464   1569   1704   1253    287   6547    763    108    983   3467   1678   1621
>BP000296.1	FOSL2	counts.pos_patterns.pattern_3
  1958   1184   3449      0    667     81     25    883    880   1036    825    938    883   1346    621    680   1821    777     44    196   3282
    97   1903      0      0     12   2556   2103    206    571    530    851    706    760    788    571    379    305    980     33   3217     20
  1035    358      5      0    355    240      1     44    734    585    971    846    937    621    360    869    511   1361     26     19     30
   364      9      0   3454   2420    577   1325   2321   1269   1303    807    964    874    699   1902   1526    817    336   3351     22    122
>BP000296.1	FOSL2	counts.pos_patterns.pattern_4
  1890   1807   1654   1943   1960   1873   1948   2240   1871   1970   3269     83    143   6614    944   1792      9    221   7054     60   1120
  1394   1410   1794   1789   1580   1483   1805   1466   1563    941   1326     76    152    117   1780   1837      3   6759      0   1157   3305
  1434   1495   1682   1324   1395   1528   1653   1674   1890   2876   2115     18   5943     91   2319   3233     14     17      0    760    862
  2336   2342   1924   1998   2120   2170   1649   1674   1730   1266    344   6877    816    232   2011    191   7028     57      0   5077   1767
>BP000296.1	FOSL2	counts.pos_patterns.pattern_5
   989    613   1673      0    275     16     11    514    362    569    420    438    476    663    242    299    800    574    516     12     52   1655     80
    38    919      0      0      3   1360   1091     87    297    257    382    354    324    363    317    250    192    284    280      8   1584      4    498
   494    137      2      0    137     86      1     15    404    300    528    452    499    364    129    576    295    441    767     16     17      7    286
   154      6      0   1675   1260    213    572   1059    612    549    345    431    376    285    987    550    388    376    112   1639     22      9    811
>BP000296.1	FOSL2	counts.pos_patterns.pattern_6
  7959   8143   8251   9009   9301   8538  15084  10956  28747     24   2404    484    724  12822   7406   9496   7534   9527   6955
  6240   6432   6879   6489   6451   6285   1181  14365     73      0    397  26318  24730   2513   4607   4507   7215   5564   6020
  6007   6007   5919   5720   5374   6122   9676   2991    134      4   3173    764     55   1156   9377   6913   8299   6900   7083
  8824   8448   7981   7811   7904   8085   3089    718     76  29002  23057   1464   3522  12539   7640   8114   5982   7039   8972
>BP000296.1	FOSL2	counts.pos_patterns.pattern_7
     0      0      0      0      0      3      5      0      4      7      0      0      0      0     10
    31     17      0      0      2     19     22     24     27      6      6     38     41     39     24
     6      9     41     41     39     19      8     10      9     23     32      3      0      2      7
     4     15      0      0      0      0      6      7      1      5      3      0      0      0      0
>BP000296.1	FOSL2	counts.pos_patterns.pattern_8
  1053    819    175    592   3409   3637   2584   3191   3229   2900    347      6      1   8151   4774
  3717    359     22    215   5761   2271   2843   2602   2633    778    486  10844  10873   1322    739
   929   2645  10532   9803   1100   1359   3141   2870   2642   1844   6530     11      0    478   5003
  5177   7052    146    265    606   3608   2307   2212   2371   5353   3512     14      1    923    359
