>BP000298.1	FOXA2	counts.pos_patterns.pattern_0
  4335  31807    373   1443   1140 101025   1998  44984  12597  49817
  2183    803    488    761    905     22  88042  16702  23722   6775
  1677  68664    357  11937  29792    181    531   2366  12430  10128
 93171     92 100148  87226  69530    138  10795  37314  52617  34647
>BP000298.1	FOXA2	counts.pos_patterns.pattern_1
 27445  36265  32005  31352   3712  60046  58289  62324      0  60601
  7838   6258   4917   3984  44824   2307   4065     20  62419    439
  3709  14034  12010  20042   1474      5     16    116      1    447
 23537   5972  13598   7151  12519    171    159     69    109   1042
>BP000298.1	FOXA2	counts.pos_patterns.pattern_2
  5556   9817   8119   1448  35486  30257  34255     45   4246   4427   1593  27493
  3524   4215   9441  31567    624   1111    160    142   1442  12381  30709   2880
 23500   9735   7129   1172    872   4845   2136  36971  11521   5196    867   2465
  4789  13603  12680   3182    388   1156    817    211  20159  15365   4199   4531
>BP000298.1	FOXA2	counts.pos_patterns.pattern_3
   286  20820      4      1     14   3514   2092   6091   2070  10956   6372   4206
   348   1033      3      0      0    178  10409   4020   6412    907   3238   5785
   102    990     12    137    197  19000    738    986   2790   1224   7309   6354
 22819    712  23536  23417  23344    863  10316  12458  12283  10467   6636   7211
>BP000298.1	FOXA2	counts.pos_patterns.pattern_4
  9414      9     73  25844   2278   2995   2600  25509   4329
  4414     21     57    147  18325    729  22156    147   6499
  7583     11  25017     56   1773    905    293    161   6312
  5001  26371   1265    365   4036  21782   1363    595   9271
>BP000298.1	FOXA2	counts.pos_patterns.pattern_5
  8245     29     53   6655   2695    119   4231  20275  20452    605
  3118     76     25     70   3593     77  11751    200      6   5566
  8630     39   6934   9835   2860  20109     30      2     19   3266
   487  20336  13468   3920  11331    175   4468      3      3  11043
>BP000298.1	FOXA2	counts.pos_patterns.pattern_6
  2123    305   3768   4925   4949      2   5825      5      8     33   4567    330
   619   3075   1379    343    252     33      2      4      2      1     29   3635
  1912    351    248    233    204      1     14      6     66   1607   1205    134
  1187   2111    446    340    436   5805      0   5826   5765   4200     40   1742
>BP000298.1	FOXA2	counts.pos_patterns.pattern_7
  1061    433    806   4249   4113    962    764   3752     56     30   3644   4307     63
   297    557    524     26    296    185   1557     26     10     50    119    104   4502
  2542    520    362    246     54     54   1406    206    143     12    280    198     17
   778   3168   2986    157    215   3477    951    694   4469   4586    635     69     96
>BP000298.1	FOXA2	counts.pos_patterns.pattern_8
 10439   1155   4473   2664    167  17525  16048   8618    131   3082   2400   7678
   789    916   1471   2127  17031      2    388    332     76   3525   8717   2332
  3781  14413   5312   1188    221      7    811   7141  17194   3410   1935   3060
  2526   1051   6279  11556    116      1    287   1445    134   7517   4483   4466
