>BP000302.1	CTCF	counts.pos_patterns.pattern_0
  3294     14  24666   1934   5742  30474    271  13111   2379    711   1436   5543  14043   4038
 29449  37034   1652  21630  15593   1267     70    422   1969    556   2348  25957   2805  17327
  2184      9   5845  12426   3086   3117  36601  23072  20610  35152  30074   2146  17870  11717
  2136      6   4900   1073  12642   2205    121    458  12105    644   3205   3417   2346   3981
>BP000302.1	CTCF	counts.pos_patterns.pattern_1
    22      1     12     32     14    388      6     62    178    179     52    112      8     55    108    161    197    187    259    185    166    173    196    162
    37    978      0    941    951    267    962    728    372    259    259    391     16    117    606    346    221    341    250    255    275    307    243    207
   906      0    963      5      9    207      3     65    177    320    603    133    943    708    102    296    426    292    297    381    388    362    393    456
    21      7     11      8     12    124     15    131    259    228     72    350     19    106    170    183    142    166    180    165    157    144    154    161
>BP000302.1	CTCF	counts.pos_patterns.pattern_2
   972    171     92     49     55      8    737     20      9    147    782     75    188    316    180
   253   1103   1041     32   2319   2386   1358   1756   2383     96    256    672   1536    361    250
   955    968     84   2196     16      4    139     29      4     64   1054   1304    305    530   1599
   225    163   1188    128     15      7    171    600      9   2098    313    354    376   1198    376
