>BP000305.1	CTCF	counts.pos_patterns.pattern_0
  5211   2601   4165   2236    558  18384    495    376   3965  18110   2076   8511    714   3975
 14833  25961   1150  47932  49527  27179  32865  49771   4738   5130  18463   7330    782   3863
 25963   2112  39210    333    135   1801    283    135   1492  19029  26315   3036  47673  37387
  4876  20210   6358    381    663   3518  17240    601  40688   8614   4029  32006   1714   5658
>BP000305.1	CTCF	counts.pos_patterns.pattern_1
   218    148    174     38     15    283      2    305   1250    148    542     52    100    490    624   1059    751    809    722    634    621    792    543    870   1367    814    619    662    552    871
   871   1552    108   2820   2866   2048   2879   1358    357    696    525     47    186   1347   1100    409    732    677    704    675    664    467    453    703    600    787    650    537   1088    930
  1645    109   2442     11      7     97      2     99    542   1907    205   2725   2427    363    622   1052    893    738    792    865    925   1101   1435    721    502    596    639   1068    733    539
   182   1107    192     47     28    488     33   1154    767    165   1644     92    203    716    570    396    540    692    698    742    706    556    485    622    447    719   1008    649    543    576
