>BP000311.1	ATF2	counts.pos_patterns.pattern_0
 17923    236    190  23342      6  12974    128   2072  23041    333
  1326    286    282      6  23261   1617     68  21195     61   4771
  3881     67  18776     55    100   8668     23    125    208   1188
   384  22925   4266    111    147    255  23295    121    204  17222
>BP000311.1	ATF2	counts.pos_patterns.pattern_2
  2170    231     36   2356     29   1450      2    144   3070     14    474
   310    170     12     20   3005    147      4   2915      0    486   1178
   479     59    196    582     15   1467      1      8      4     77    340
   118   2617   2833    119     28     13   3070     10      3   2500   1085
