>BP000312.1	IRF1	counts.pos_patterns.pattern_0
  3235   8497   9767  10184   2924   2423    723   9707  10387  10317    784   1424
   920    174     23     66   2570   1932     11     41     18     35   3827   2869
  5357   1514    338     79   4216    802   9631    674     15     87   5647    932
   946    273    330    129    749   5301     93     36     38     19    201   5233
>BP000312.1	IRF1	counts.pos_patterns.pattern_1
  5531   5820   6442   6780   6863   6703   6601   8471   6590  11919   5451  22593    107  23215  20657   7478
  4842   5459   5143   5570   5068   5049   4987   4392   6430   3499    417    523     13    207    407   4286
  7430   6766   6264   5736   5810   5848   5699   5543   5486   2101  14078    341     23    207   2342   7904
  6430   6187   6383   6147   6491   6632   6945   5827   5726   6713   4286    775  24089    603    826   4564
>BP000312.1	IRF1	counts.pos_patterns.pattern_2
   546   1026      2     49   2275     68     71    134   2232    103    210   1130
   440    656     19     19      4   1725     14   2073     22    296   1618    406
   939    531     18   2159      6    433     15     30     32   1392    216    385
   378     90   2264     76     18     77   2203     66     17    512    259    382
>BP000312.1	IRF1	counts.pos_patterns.pattern_3
  3952   7288   1525    143   1581   2142      0    146   1361   2839   4355
  7033   3845   9001    607   1753  11842  20047    121   7719   7405   5863
  4767   6001   4461    167   1094   2667      0  18811   8316   4674   4377
  4295   2912   5061  19130  15620   3396      0    969   2651   5129   5452
>BP000312.1	IRF1	counts.pos_patterns.pattern_5
   563    102      9    306    767   1210    414    166    299    414      1      1    120
  1023   2939     34   1427   1195    554   1279    463    462   1512   3076      3   1648
  1207     21   3022    782    613    878    758    250    682    883      0   3047    887
   284     15     12    562    502    435    626   2198   1634    268      0     26    422
>BP000312.1	IRF1	counts.pos_patterns.pattern_6
  1290   1827   1075   1288    479    507    105      0      0     37    751    614    323    274    324    660    834
  1241    986    960    978   1116    807    454   4632      0   2170   3113    587   1840   3912    397   1575   1899
  1290    987   1865   1470   1081   2499   4023      0   4632   2315    594   3091   2222    248   3468   1901   1368
   811    832    732    896   1956    819     50      0      0    110    174    340    247    198    443    496    531
>BP000312.1	IRF1	counts.pos_patterns.pattern_7
   760   1112    726      0      0     80    970   1347    503    693   1432   1330   1448
  3161   2897   4948   9690      0   7628   7115   3144   8113   2484   4166   3111   3882
  1586   2713   3611      0   9690   1610    991   4556    645   5294   2292   3469   3004
  4183   2968    405      0      0    372    614    642    429   1219   1799   1780   1356
>BP000312.1	IRF1	counts.pos_patterns.pattern_8
   343    160     54    110    155      0      2     47    147    219    103      3      7     82
   276    432    127    115    520   1153      1    584    236    219    551   1128     25    536
   344    282     86    168    317      0   1131    298     86    188    326      7   1047    385
   192    281    888    762    163      2     21    226    686    529    175     17     76    152
