>BP000314.1	CTCF	counts.pos_patterns.pattern_0
  2208     38  18338   1183   3943  22007    113   9854   1469    317    853   3769  10470   2770
 20843  25693    837  15258  11050    700     20    213   1102    104   1213  18570   1503  12226
  1329      7   3503   8673   1914   1767  25569  15458  13825  25086  21693   1080  12476   8320
  1377     18   3078    641   8849   1282     54    231   9359    249   1998   2337   1307   2440
>BP000314.1	CTCF	counts.pos_patterns.pattern_2
    86    109    238    131     69    111     43     67     97     79    110    115     73     40     77     60     14      7     40     15     91    398     10     68    122     26     92    162    116
   180    414    180    243    179    181    555    445    321    335    283    265    278    472    222     38    706    736      0    644    348     92      4     19    153     74    252    272    232
   395    117    224    234    139    226     85    108    205    251    197    200    300     73    351    615     15      0    694     76    109    183    723    646    352    608    298    228    310
    83    104    102    136    357    226     61    124    121     79    154    164     93    159     94     31      9      1     10      9    196     71      7     11    117     36    102     82     86
>BP000314.1	CTCF	counts.pos_patterns.pattern_3
   591    313    792    470    300    255   2120     18    617    225     26     23    170    328     99    237
   405   1563   1168    308   1184   1277     94      9     63    195      7     19   2175      9   1913    767
  1150    331    277   1415    870    319    118   2410   1742   1296   2402   2350     10   2098    334    212
   302    241    211    255     94    597    116     11     26    732     13     56     93     13    102   1232
>BP000314.1	CTCF	counts.pos_patterns.pattern_4
   348    386    392    423    481    439    323    400    438    424     21    818    334    354   1116    269    110    195     19      8    145     88     74    198
   885    782    731    683    610    564    740    598    333    739   2050    550    646   1058    262     98     11    229     10      9   1847      1   1825    555
   439    492    535    576    478    581    481    669   1012    600     12    389    957    404    375   1618   1967    980   2044   2046      3   2002    145    148
   420    432    434    410    523    508    548    425    309    329      9    335    155    276    339    107      4    688     19     29     97      1     48   1191
