>BP000315.1	MYC	counts.pos_patterns.pattern_0
   633  18144      0     10   2922    757   3165
 22800    645  23733      0   8896   2197   6144
   189   3600      0  23729    544  17342  10538
   117   1350      6      0  11377   3443   3892
>BP000315.1	MYC	counts.pos_patterns.pattern_1
  3421   2081    186   9709    346    138   1690     24   1354   1989
  2529   4439  11003     84    311      9   1778    189   3068   4119
  3629   3495     12    518    432  11063    269  10191   4535   2042
  1630   1195      9    899  10121      0   7473    806   2253   3060
>BP000315.1	MYC	counts.pos_patterns.pattern_2
  1529   1589   2108   2264   2147   2207   2047   2561   1673   5188     12   8770      0   8127   7436   1786
  1540   2059   1981   2132   2184   2095   2264   1760   3321    560     43     78      3    189     51   1891
  3512   3214   2507   2529   2572   2531   2434   2775   2825    274   8769     36      0    248   1035   4401
  2333   2052   2318   1989   2011   2081   2169   1818   1095   2892     90     30   8911    350    392    836
>BP000315.1	MYC	counts.pos_patterns.pattern_4
   210    229    240    224    231    228    201    215    206    233    222    214    226    205    189    257    157    111    426    123    261    649    126    382    136    107     27      0      0     41    232    396    138    199    259    248    226    253    233    256    227    273    227    232    209    221    230    211
   271    366    303    287    299    294    327    349    363    347    347    341    304    364    293    201    585    748    142    461    487     87     99    117    174     66     13   1069      0    677    425    170    368    381    224    243    290    337    313    279    292    277    263    308    309    291    337    318
   398    290    351    320    307    312    321    257    282    284    274    276    305    208    328    386    168    106    276    309    113    149    724    503    361    813   1025      0   1069    195    184    356    224    259    305    333    376    218    298    336    313    320    360    296    339    331    307    331
   190    184    175    238    232    235    220    248    218    205    226    238    234    292    259    225    159    104    225    176    208    184    120     67    398     83      4      0      0    156    228    147    339    230    281    245    177    261    225    198    237    199    219    233    212    226    195    209
>BP000315.1	MYC	counts.pos_patterns.pattern_5
    29     23     31     37     34     24     22     31     26     34     39     37     26     27     21     29     36     41     43     17     47     11      8      1      0      0     80      0     23     57      8     24      8      0      8     11     40
    46     57     42     48     48     50     55     34     39     52     48     49     38     32     44     43     61     45     32     54     20     66     93      1    156    157     31    140    114      5      0     22     20      0      6    128     35
    51     50     45     48     41     51     44     49     54     33     49     31     53     55     62     44     27     35     47     31     61     49     12    152      1      0     40      5      4      2    139    108     29    157    141      5     63
    31     27     39     24     34     32     36     43     38     38     21     40     40     43     30     41     33     36     35     55     29     31     44      3      0      0      6     12     16     93     10      3    100      0      2     13     19
>BP000315.1	MYC	counts.pos_patterns.pattern_7
     3      4      3      4      5      6      4      3      5      6      2      6      5      3      3     10      0      0      0      0     15     21      5      0      0      5      0      4      2      2      4      4      6      3      7      5      1      5      6      6      8      4      5      4      2
     6      7      6     11      9      6      9      8      6     10     13      8      5     13      3      1     21     26      0      2      6      4      0     26      0      6      0      5     11     11     10      5      7      7      8      7      6      7      9      3      6      8     10      6      9
    10      9     13      6      7      7      8      7      6      5      5      6      8      6      5      2      4      0     26     23      4      0     21      0     26      0     25     11      8      3      3     12     10     11      9      8     10     11      5      9     11      6      7     12     11
     7      6      4      5      5      7      5      8      9      5      6      6      8      4     15     13      1      0      0      1      1      1      0      0      0     15      1      6      5     10      9      5      3      5      2      6      9      3      6      8      1      8      4      4      4
