>BP000319.1	CTCF	counts.pos_patterns.pattern_0
  4204   2135   3260   3405    360  14055    497     29   2701  14760   1304   5438     11   2748
 12871  19622   1379  33986  39283  22126  23280  40146   3232   3611  14147   6033     19   2871
 19159   2162  30059   1792    143   1925    666     17   1528  15665  22469   1945  40247  30759
  4069  16384   5605   1121    518   2197  15861    112  32843   6268   2384  26888     27   3926
>BP000319.1	CTCF	counts.pos_patterns.pattern_1
   336      0      0    125   1020   1175    890   1934   2847   2599   2581   2987   2321   2654
  2399  16032      0  15619  10818   1926  11649   7773   3826   5343   6023   5003   4799   4662
 12672      0  16032    216   2200  11968   2031   3603   5702   4951   4352   4881   6290   6142
   625      0      0     72   1994    963   1462   2722   3657   3139   3076   3161   2622   2574
>BP000319.1	CTCF	counts.pos_patterns.pattern_2
   181    228     18     18     41    136     89    224    999    167    374    405    161    432    645
  2176   2070     17   2998   2961    126   2562   1871    707    368   1374   1071    212   1100   1297
   380    322   3004     32     27   2713    347    382    696   2316   1064   1079   2530   1186    683
   324    441     22     13     32     86     63    584    659    210    249    506    158    343    436
>BP000319.1	CTCF	counts.pos_patterns.pattern_5
   165      0    698     70     12    699     61      4    196   1169    119    427    379    464    619
   179   4048    150   3846   4025   2821   2304   4057    213    554   1425   2185    474    543   1829
  3569      2   1680    127      8    268    114      3    181   1815   1841    461   2050   2393    663
   152     15   1537     22     20    277   1586      1   3475    527    680    992   1162    665    954
>BP000319.1	CTCF	counts.pos_patterns.pattern_6
   224   1265    182    167      4     54      8    845     54      1    145   1088    126    313    393    359
   832    342   1848    710      2   2927   2977   1885    922   3003    126    314    918   1608    360    292
   703   1097    835     87   2990     17      7    148    183      0    142   1144   1426    332   1091   1768
  1247    302    141   2042     10      8     14    128   1847      2   2593    460    536    753   1162    587
