>BP000321.1	MAFG	counts.pos_patterns.pattern_0
 19340     97     79  35851   2144   6173   5835  27296   1787    775  25966  12392  12444  11969
  8331    195     84     76  23054   1400  23303    322    592  32811   2286   6139   4326   4424
  7468     31  34985     34   7225   1763   2558   3571  30631   1615   2640   8327   5289   3710
   932  35748    923    110   3648  26735   4375   4882   3061    871   5179   9213  14012  15968
>BP000321.1	MAFG	counts.pos_patterns.pattern_1
 12549  11869  11531   7326   2000      0   1058     54     59  23593   1755   5473   6449   8395   4968   4154  11182   9469   8985   8273   6683
  1611   1263   2050   4457    933      0  22753     97      6    105  11227   3084   5888   2122   2183  11246   4311   2934   2267   2232   3380
  3505   2900   1568   4206    267  23929     11      2  23273     27   5167   2767   4618   7302  10673   4601   3254   4919   2665   1891   2562
  6263   7897   8780   7939  20729      0    107  23776    591    204   5780  12605   6975   6110   6105   3929   5182   6607  10013  11533  11304
>BP000321.1	MAFG	counts.pos_patterns.pattern_2
  2622   2972   2302   1588    342     16     97   1923   1992   2028   1233    196   1841   3736    253      4   4280   1806   2094   1689   1305
   362    116    239    904    116      4   4456    909    331    760   1136    246   2109     24      5   4883     48    631    237    262    606
   609    231    206    636     31   4907      3     53   1480    961   2030    150    155    503   4473     23    141    851    253    139    318
  1338   1612   2184   1803   4442      4    375   2047   1128   1182    532   4339    826    668    200     21    462   1643   2348   2841   2702
>BP000321.1	MAFG	counts.pos_patterns.pattern_3
   548    113     84   8285      0      0   2325    865   1818   2187   2083   2235   2140   2330   2012   2201   3112   2047   2304   1938   2038   2110   2063   2105   2256   2191   2209   2122   2177   2060   2131   2136
  5086    310     12      0      0   8281     85   2666   2282   2065   2265   2060   2032   2239   2884   3217   1757   1858   2023   2086   1986   2070   2122   2097   1971   2008   1938   2014   1994   2096   1988   1991
  1199      9      5      1      0      0    272   2951   1421   2029   1883   1849   1969   1627   1784   1369   1770   2506   2035   1879   2213   1907   1793   1913   1808   1895   1802   1861   1826   1786   1818   1831
  1453   7854   8185      0   8286      5   5604   1804   2765   2006   2055   2142   2144   2089   1606   1499   1647   1875   1923   2383   2048   2199   2308   2170   2252   2193   2337   2290   2290   2344   2349   2328
>BP000321.1	MAFG	counts.pos_patterns.pattern_4
  4034   3807   2716   1926   1563   1204   1133   3700   6774    243      3     37   8124     53
   638    743   1305   1659   1142   1367   5292   1699    167    204      2   8093      1   1106
   853    612    892   1134   2137   3799    377    792    100   7580      4      6     18    628
  2624   2986   3235   3429   3307   1777   1346   1957   1107    121   8139     12      5   6361
>BP000321.1	MAFG	counts.pos_patterns.pattern_5
  1204   1017    773    519    243    482    585    389   1656    316    555     24    404   2368      5      0   2176    775    842    615    521
   150    208    473    237    213   1511    272    289    243    647    526      8   1960      0      0   2415     23    412    131    153    320
   292    237    281    183   1766     87    103    995    207    789   1262     24      9     24   2327      0     89    468    103     76    112
   769    953    888   1476    193    335   1455    742    309    663     72   2359     42     23     83      0    127    760   1339   1571   1462
>BP000321.1	MAFG	counts.pos_patterns.pattern_6
   510    443    349    268    163     47     34    643    860    133    131    138    365     12      0    908    404    415    308    223
    43     52     85    203     59     13    909    140     18    235    273    262      4      0    987      4     69     37     40    112
    78     49     54     82    123    817      3     31     40    412    158     30    110    968      0     22    200     58     29     37
   356    443    499    434    642    110     41    173     69    207    425    557    508      7      0     53    314    477    610    615
>BP000321.1	MAFG	counts.pos_patterns.pattern_7
   234    208    194    181    227    182    225    196    234    199    210    196    267    293    319    297    252    212    141    186    260    182    265    125      4      0      2    633      0      0    543    218    246    181    138    114    154    190    180    182    218    197    205    180    189    187    197    191    197    174
   104    133    104    125    121    120    127    110    127    117    111    142     95     68     29     27     65     82    116    208     82    120     91     67      1      0    632      0      0    634      1     48      4      7     58    133    111    116    125    113     99    121    104    135    122    129     98    119    113    112
   109    107    122    125     90    129     94    116     80    114    136    116     89     87     73     44     35     46    181     21    104    107    141     11    629      0      0      1    630      0     30     90     13      5      8     49     81     91    101    111    102    101    107    108     99     97    112    103    123    102
   187    186    214    203    196    203    188    212    193    204    177    180    183    186    213    266    282    294    196    219    188    225    137    431      0    634      0      0      4      0     60    278    371    441    430    338    288    237    228    228    215    215    218    211    224    221    227    221    201    246
>BP000321.1	MAFG	counts.pos_patterns.pattern_8
   443    527    490    234     96     72    138    138    280    335    198     58      0      6    642     18      0    611    328    408    359
    32     22     12    153     59     58    240    334     85     87     87     41      0    638      0      2    644      3     75     21     24
    85     29     18     44     21    431     25     20    118     81    186    547      0      0      5    124      0     11     63     24     19
    87     69    127    216    471     86    244    155    164    144    176      1    647      3      0    503      3     22    181    194    245
