>BP000322.1	CTCF	counts.pos_patterns.pattern_0
  3830   1799   3222   3184    371  13997    324    191   2505  13988   1290   5232      7   2677
 12230  19630   1391  33118  37963  20786  23798  38348   3364   3499  13868   5784     16   2615
 19040   1975  28763   1613    157   1925    383     78   1460  15281  21535   1586  38906  29971
  3854  15550   5578   1039    463   2246  14448    337  31625   6186   2261  26351     25   3692
>BP000322.1	CTCF	counts.pos_patterns.pattern_1
    69      0      0    132    358    903    385    904   1430   1294   1024   1253    895
   353   7839      0   7362   6093   1696   5362   4077   2230   2249   3255   2572   1980
  7316      0   7839    271    459   4394   1095   1501   2203   2748   2164   2408   3703
   101      0      0     74    929    846    997   1357   1977   1548   1396   1607   1261
>BP000322.1	CTCF	counts.pos_patterns.pattern_4
   167   1238    140     99      4     52      5    705     33      0     94   1194     84    276    271    326
   759    236   1774    556      2   2828   2880   2050    813   2888     86    260    868   1388    302    314
   660   1136    845     69   2866      3      1     54     45      1     41   1056   1468    250   1293   1722
  1303    279    130   2165     17      6      3     80   1998      0   2668    379    469    975   1023    527
>BP000322.1	CTCF	counts.pos_patterns.pattern_5
   171      6    742     72      9   1051     34     15    301   1297    151    517    319    453
   152   4366    133   4232   4357   2626   3424   4343    337    624   1598   2279    495    677
  3901      7   2021     63      4    344     33      6    171   1825   1933    542   2435   2567
   169     14   1497     26     23    372    902     29   3584    647    711   1055   1144    696
>BP000322.1	CTCF	counts.pos_patterns.pattern_6
  1596    799   1737    199   2890    439      3    302   6067    183   1138      0    443   2354   2956   5817   3679   4416   3374   3030   2993   3644   3343   4057   5964   4640   2714   3263   3097   3768
  2973    646   9716  12364   9946   2989  12985    547    505   2525    983      1    308   5456   4671   1687   3177   2359   2584   2899   2674   2051   1737   2667   2888   2745   2996   2047   4265   4720
  1207  10012    961    125     61    226      6    157   4692   9993    473  12994  11513   1374   2610   4059   3022   2649   3279   3657   4101   4669   5632   3224   1823   2385   2439   3901   3335   2024
  7226   1545    588    314    105   9348      8  11996   1738    301  10407      7    738   3818   2766   1438   3125   3578   3765   3416   3233   2638   2291   3054   2326   3231   4853   3790   2304   2490
>BP000322.1	CTCF	counts.pos_patterns.pattern_7
     8      3      5      6      7      8      5      6      6      3      6      1      2      2      4      4      8      0      0      0      0      0      1      1      1      5      5      3      5      2      1
    10      8      8     16     11     13     16     14     12      6      7     26     15     21     18     11      7      1     35      1      0     34     29      0     31      8      7      7     12      3      2
     9     18     11      5     11      6     11      8     10      7     12      6      7      4      8      9     13     33      0     32     35      0      4     33      3      7     15     21     13     26     31
     8      6     11      8      6      8      3      7      7     19     10      2     11      8      5     11      7      1      0      2      0      1      1      1      0     15      8      4      5      4      1
