>BP000324.1	RELA	counts.pos_patterns.pattern_0
   691     13    231   6957   7796   2551    295    705    708   1201   5355
   430     23     43    747   4622    861    625   4582  14570  13901   7006
 15875  18420  16025   9040   2673    825    658    538    320    884   2709
  1591    131   2288   1844   3496  14350  17009  12762   2989   2602   3517
>BP000324.1	RELA	counts.pos_patterns.pattern_1
    89      4     11     25      0   1903    200    238    338    228    227    955    544
   628     11     58    110   2995    119    732    156    191   1044   1266    565    977
  1974      5      6     79      2    400   1562    126    114    185    465    666    792
   309   2980   2925   2786      3    578    506   2480   2357   1543   1042    814    687
>BP000324.1	RELA	counts.pos_patterns.pattern_2
  1325   1532   1428   2063     71     85   4854    475    172    540   4546    857   1553   1239    977
  1092   1035    574   1127     85    194     34   4136     33   4015     25    967   1431   1162   1564
  1517   1072   1314   1003      9   4141     10    213     89    264    156   1255    636   1073   1114
   979   1274   1598    720   4748    493     15     89   4619     94    186   1834   1293   1439   1258
>BP000324.1	RELA	counts.pos_patterns.pattern_3
   184    157    129     59      3   1560     14     28     14     12     23    184    114
   538    136    629    167   1668     10   1090      4      7   1460   1450    405    872
   504     62    137     45      2     75    291      0      3     25     15    214    333
   464   1335    795   1419     17     45    295   1658   1666    193    202    887    371
>BP000324.1	RELA	counts.pos_patterns.pattern_4
    33     17    237     12      0     17    261     53    134     65     50      9    212    205    252     57
    29     34     10    104      0    237      0     22     32     84     44      3     17     10      5    107
     7    150      3    123      0      6      0     31     11     43     35    243     21     40      1     76
   192     60     11     22    261      1      0    155     84     69    132      6     11      6      3     21
>BP000324.1	RELA	counts.pos_patterns.pattern_5
   105    175    166    481    521    522      3      0    469      0    324    144    193    134    115    135    138    145    155    153    152    126    161    138    139    137    143    102    139    140    148    149    130    146    142
   129     74     31     12      0      0    516    518     43    522    110     71    119    164    131    124    136    140    130    146    115    130    143    138    136    148    139    136    137    138    130    122    125    133    117
   143    178    311      6      1      0      3      0     10      0     26    186    116     92    132    112    114    107    104     81     95    121    104    104    117    108    104    135     98    118    115    119    123    107    125
   145     95     14     23      0      0      0      4      0      0     62    121     94    132    144    151    134    130    133    142    160    145    114    142    130    129    136    149    148    126    129    132    144    136    138
>BP000324.1	RELA	counts.pos_patterns.pattern_6
   727    739    737    768    799    784    780    778    807    814    852    868    678    779    633    566    509   2589     49      3      1     27      0    427    132    312    392    389    437
   878    865    870    847    878    836    891    817    921    917    886    937   1005    870   1020    907   1452     75   2012      5      8   2203   3239    886   1864    455    496    943   1165
   782    746    826    823    779    836    814    798    766    768    704    733    800    621    893    679    522    457    705      0      1    104      2    701    829    147    301    447    725
   865    902    819    814    796    796    767    859    758    753    810    714    769    982    706   1100    769    131    486   3244   3242    918     11   1238    427   2338   2063   1473    925
