>BP000326.1	CTCF	counts.pos_patterns.pattern_0
  5433   1679    271  13954    891   2907  17359    116   7782    872    187    489   2445   8032   1878
  2023  16362  19837    737  12329   8743    731     32    133    856     44    627  15846    716  10361
  9520   1119     87   3407   6555   1670   1294  20069  12220  11233  19928  17690    522  10759   6442
  3290   1106     71   2168    491   6947    882     49    131   7304    107   1461   1454    758   1585
>BP000326.1	CTCF	counts.pos_patterns.pattern_3
   816   1358   1953   1276    790   1191    746    931   1293   1304   1454   1205   1481    594    823   1117    100      0   3299    109    484   3701
  1333   1914   1105   1013    763    999   2461   2205   1847   1450   1389   1434   1145   1812   1557    249   5067   5371    355   4207   2914    370
  2140    972   1465   1531   1372   1672   1122   1006   1258   1321   1362   1059   1502   1246   1595   3352    154      0   1185    966    216    622
  1082   1126    848   1551   2446   1509   1042   1229    973   1296   1166   1673   1244   1719   1397    653     50      0    533     89   1757    678
