>BP000328.1	CTCF	counts.pos_patterns.pattern_0
  3457      1  24243   2020   5392  30080    188  13746   2312    303    776   5083  14385   3808
 27572  35712   1743  19705  15178   1072     43    466   1667     72   1101  26696   1841  16956
  2468      0   4696  12956   3278   2579  35387  21076  18900  35168  31218   1048  17602  11516
  2216      0   5032   1032  11865   1982     95    426  12833    170   2618   2886   1885   3433
>BP000328.1	CTCF	counts.pos_patterns.pattern_1
  2669   2349   4240   6194   3880   2526   3641   2381   2871   3744   3867   3806   3904   3314   1659   3073   4439    303      0   9950    361   2191  12849    189   3381   1785   1388   2550
  2854   4422   6239   3638   3675   2637   4221   8673   7172   5534   4811   4890   4237   4868   6552   4426   1661  15994  16603    415  13189   6353    629    123    470   1233   1584   4207
  5995   6583   2743   4107   4314   3657   3856   2328   2629   3750   4382   3676   3331   4572   2110   5752   7730    199      1   3740   2872    982   2074  16148  12096  10905  12170   6907
  5087   3251   3383   2665   4736   7785   4886   3222   3933   3578   3545   4233   5133   3851   6284   3354   2775    109      1   2500    184   7079   1053    145    658   2682   1462   2941
>BP000328.1	CTCF	counts.pos_patterns.pattern_3
   189    289    222     77   1191     46    168    585    872    111    257      0     73    309    747    763    665    940    755    666    703    779    634    935   1310    903    600    619    623
  2882    206   3337   3742   1332   3692   3419   1323    782    621   2668      1    237   2940   1470    654   1491   1075   1088   1231   1174    920    894   1243   1156   1243   1216    990   1612
   366   3090    328    111    922    104    159    626   1598   3151    106   4012   3576    277   1176   2292   1208   1303   1446   1429   1484   1750   1910   1131    975   1111   1110   1651   1266
   576    428    126     83    568    171    267   1479    761    130    982      0    127    487    620    304    649    695    724    687    652    564    575    704    572    756   1087    753    512
>BP000328.1	CTCF	counts.pos_patterns.pattern_4
   416    543    745    559    430    518    426    465    524    523    539    537    509    393    489    630    304   1343    310    322    302   2065     10    505    248     21     43     94    798    173
   683    885    615    585    534    651   1025    895    771    757    696    648    694    929    543    388   1709    206    300   1261   1094    119      3     31    215     11     41   2286    124   1297
   905    566    627    695    627    669    467    561    630    664    706    676    700    516    914   1131    265    518   1668    756    332    144   2422   1885   1321   2390   2276     33   1421    771
   438    448    455    603    851    604    524    521    517    498    501    581    539    604    496    293    164    375    164    103    714    114      7     21    658     20     82     29     99    201
