>BP000331.1	CTCF	counts.pos_patterns.pattern_0
  5340    924  37019   3704   9041  47354    418  19967   5071    971   2743  11104  21407   7255
 45492  56669   3001  31951  23522   1693     82    714   2356    395   4391  37098   5359  25856
  3571    115   8216  20255   4740   4994  57121  36204  33479  55722  45900   3701  26536  17280
  3468    164   9636   1962  20569   3832    251    987  16966    784   4837   5969   4571   7481
>BP000331.1	CTCF	counts.pos_patterns.pattern_1
   813    127   1436     31      0      7     29     77    456     28    152    487    395    239    450     55    269
   832   1282    307    111   2699      1   2628   2316   1325   2431   2019    918    831   1055    970    112    737
   829    763    746   2528      0   2682     24     91    546     69    207    531    922   1047    651   2407   1315
   227    529    212     31      2     11     20    217    374    173    323    765    553    360    630    127    380
>BP000331.1	CTCF	counts.pos_patterns.pattern_2
  1928   2903   1777   1822   1373    631   1687   2675     69      0   6014    208   1013   6908     90   1985   1486
  3663   1971   2120   1575   3266   5110   2236    647   8511   8648    169   4978   4092    154     31    161    885
  1449   1830   1609   1551   1915    494   2132   3526     40      0    957   3256    369   1093   8472   6026   4940
  1608   1944   3142   3699   2093   2413   2593   1800     28      0   1508    206   3174    493     55    477   1337
