>BP000333.1	TBX3	counts.pos_patterns.pattern_0
  3798   3345   5362   6507    207    582    225     41    500  10054   6356   1593   2720
  2911   1908   3199   6179  17576   2470   1488    100    766   2130   4393  12197   5171
  3068   8872   6695   2751    194    145    261     38  16579   2954   1383   2835   1102
  8354   4006   2876   2694    154  14934  16157  17952    286   2994   5998   1506   9137
>BP000333.1	TBX3	counts.pos_patterns.pattern_1
   984     28    678    190    973  14357   1917   5429   2232   6198
   184      4    200    170    825    122   9998   3493   4376   1520
   215  15646    128   1827   4371    789    795    875   2636   2038
 14295      0  14672  13491   9508    410   2968   5881   6435   5922
>BP000333.1	TBX3	counts.pos_patterns.pattern_2
   452     72    573     35     89    477   1883   2989   1556   4305
   174     21     85     32      4     69   4795   2403   3315   1025
   151  12072    114   1305    359  11300    983   1414   1600   1734
 11391      3  11396  10796  11716    322   4507   5362   5697   5104
>BP000333.1	TBX3	counts.pos_patterns.pattern_3
   147   5562    240      8    158   5450    109   1905    790   2389
   154     26     22      5     49      1   4674   1217   1551    395
   110     47     51    287   1761    181     76    127    900    543
  5232      8   5330   5343   3675     11    784   2393   2402   2316
>BP000333.1	TBX3	counts.pos_patterns.pattern_4
 10348   3833     83    591      0   2619   2301  16372   8194
  2910   1743    180   1930      0   2457   6664    451   3769
  4459   9581  20154    130  20694    766   6871   2058   5870
  2978   5538    278  18044      1  14853   4858   1814   2862
>BP000333.1	TBX3	counts.pos_patterns.pattern_5
   104   4108    125      0     20     73    391   1183    565   1797
   127    133      3      0      0      9   2241    849   1352    232
    30    127     33     23    101   4283    201    203    697    336
  4121     14   4221   4359   4261     17   1549   2147   1768   2017
>BP000333.1	TBX3	counts.pos_patterns.pattern_6
   413     59    896   1412   1371      1   1526     24      3     21    468    225
   131    424    482     46     37      1      0      8      5      5     13    631
   774     45     41     22     32      0      4      8     24    169   1019    126
   212   1002    111     50     90   1528      0   1490   1498   1335     30    548
>BP000333.1	TBX3	counts.pos_patterns.pattern_7
  1010   1069   1070   1013   1081    983   1111    992    982   1136   1013   1073    898    704   1266   1654    348    151   2029     43     45    395   4260   1156
  1040   1040    973   1011    995   1034    962   1034   1054   1001   1178   1217   1003   1277    980    860    304    199    689     71     59   3517      0   1836
  1184   1112   1163   1199   1185   1169   1122   1137   1121   1052   1158   1156   1340   1391   1257    863    536   3736    229   4108     28    263      0    359
  1026   1039   1054   1037    999   1074   1065   1097   1103   1071    911    814   1019    888    757    883   3072    174   1313     38   4128     85      0    909
