>BP000334.1	MAX	counts.pos_patterns.pattern_0
   436  16794      0      0   3291    283
 21739   2736  22299      0   2436   1085
    98    743      0  22306   2359  19287
    33   2033      7      0  14220   1651
>BP000334.1	MAX	counts.pos_patterns.pattern_1
  7567   7452   3686    546      0    351   5762   3731   9123   7187
  9576  17763  37184      8  50489     27  19597   8436  17728  17960
 27188  18860   8020  49929      0  50106  14063  34704  16310  17578
  6159   6416   1601      8      2      7  11068   3620   7329   7766
>BP000334.1	MAX	counts.pos_patterns.pattern_2
  3342   1810    117   8868    897     34   1002     20   2256   1587
  2189   3222   9745    215    305      1    769    126   2286   3851
  3121   3593    185    353   1276  10015    267   9454   3855   1940
  1399   1426      3    614   7572      0   8012    450   1654   2671
>BP000334.1	MAX	counts.pos_patterns.pattern_3
    78   1987      0     54     16      6      0     15     32    167    294    241    296    426
  1931     14   2210      4      3   2273   2366     98    897    784    632    727   1166    606
   182    350     72      4     25     13      1   1615   1184    287    354    423    442    814
   184     24     93   2313   2331     83      8    647    262   1137   1095    984    471    529
