>BP000338.1	RELA	counts.pos_patterns.pattern_0
   421      9    149   4234   4859   1467    159    419    432    876   3458
   331     15     55    691   2973    697    340   3307   9655   9074   4456
 10121  11672  10315   5913   1845    703    585    456    219    521   1846
   938    115   1292    973   2134   8944  10727   7629   1505   1340   2052
>BP000338.1	RELA	counts.pos_patterns.pattern_1
  1007    117     62     74     60      0   1758     28     31     51     83     59    347    283
   244    721     77    450    286   2232     66    934      9     35   1463   1733    617   1017
   640    965     55     82     89      7    223    979     11      6     48     69    373    531
   367    455   2064   1652   1823     19    211    317   2207   2166    664    397    921    427
>BP000338.1	RELA	counts.pos_patterns.pattern_2
    44     49   3519    335     89    397   3339    526   1144    870    747
    61    196     27   2946     27   2907     29    661   1062    841   1145
    14   2939     12    157     46    220    116    969    428    737    793
  3457    392     18    138   3414     52     92   1420    942   1128    891
