>BP000340.1	CTCF	counts.pos_patterns.pattern_0
  4163     23  27797   2673   6534  34349    283  15988   2885    445    767   5831  16626   4151
 31934  41947   2240  22529  17148   1473     82    452   1947    136   1075  31625   1986  20845
  3044      9   5817  15303   3900   3556  41484  25150  22649  41120  37075   1173  21259  12893
  2841      4   6129   1479  14401   2605    134    393  14502    282   3067   3354   2112   4094
>BP000340.1	CTCF	counts.pos_patterns.pattern_1
  2864   2595   4313   6559   4187   2256   3735   2131   2982   4038   4223   4391   4292   3618   1839   3374   4488    521     31  11399    351   3180  12539     82   4689    865    702   1546   4154   5231
  2662   4248   6005   3249   3070   2016   3989   9618   7175   5393   4704   4513   3842   4553   6205   3541   1311  15760  16659    455  12685   5386    569      8    174    510    436   3048   7970   2966
  6026   6404   2454   3816   3950   2992   3572   1652   2163   3526   4030   3433   3241   4174   1806   6144   7924    204      4   2442   3336   1128   2364  16569  11514  12440  14917   9569   2332   6629
  5145   3451   3926   3074   5491   9433   5402   3297   4378   3740   3740   4362   5323   4353   6849   3639   2975    213      4   2401    326   7004   1226     39    321   2884    643   2535   2242   1872
>BP000340.1	CTCF	counts.pos_patterns.pattern_3
   118   1087    154     72      4     46      2    809     10      7    162    875    118    243    359    299
   732    192   1324    812      1   2398   2448   1279   1934   2441    158    295    788   1284    399    374
   531   1000    868     51   2440      4      1    141     13      2     52    894   1048    451    658   1325
  1074    176    109   1520     10      7      4    226    498      5   2083    391    501    477   1039    457
>BP000340.1	CTCF	counts.pos_patterns.pattern_4
   559   1012    721    593    504   2935     28    772    321     11     20   1010      5    102    397
  1966   1650    675   1544   1632    143     10     20    232      4     29   1945      1   3291    941
   661    581   1686   1309    516    277   3551   2785   2311   3575   3510     89   3593     86    291
   414    357    518    154    948    245     11     23    736     10     41    556      1    121   1971
