>BP000341.1	CTCF	counts.pos_patterns.pattern_0
  4571   2612   3995   3412    400  16022    520    253   2861  14949   1463   6721      0   2833
 14080  22015   1616  38457  43804  22930  27262  44218   3680   4226  16529   6408      0   3061
 21449   2663  32617   1905    198   2575    597    124   1538  18859  24118   2253  44987  34744
  4887  17698   6760   1212    585   3459  16608    392  36908   6953   2877  29606      0   4349
>BP000341.1	CTCF	counts.pos_patterns.pattern_1
  1929   4874    543    163   1322   9435    346   3424      2    210   3995   4878   8939   5932   7250   6083   5281   5133   5822   4564   7244  12300   7027   3970   5024   4514   7193
 17416  13773  16889  22339   2975   1167   5390   3990      3    222  10700   7669   2451   5849   4420   4937   5682   4851   3062   2606   5083   4293   5705   5191   3426   8989   8030
  1783   1782    326    108    599   8861  16497    414  22813  21833   1839   5795   9040   6451   5387   6256   6273   7411   9944  12447   5345   3041   4406   4673   8402   5810   3705
  1713   2412   5081    230  17944   3377    607  15012     22    575   6306   4498   2410   4608   5783   5564   5604   5445   4013   3223   5167   3206   5702   9006   5988   3527   3912
>BP000341.1	CTCF	counts.pos_patterns.pattern_2
   811   2398    573    790    520   3911     19   1302    518     24     52    453   1401    316    503
  2722    925    765   2343   2089    166     12     91    414     12     52   3901    185   2622   1609
   626    718   2938   1286    580    242   4549   3148   2259   4542   4350     69   2856   1328    512
   436    554    319    176   1406    276     15     54   1404     17    141    172    153    329   1971
