>BP000342.1	TFE3	counts.pos_patterns.pattern_0
  6118    436      9  15012    168    111     67      6  15517     20
   426    935  15917    303    800     75     18      9    103  10830
  9125    574      2     92    559  15749     87  15912    183    146
   267  13991      8    529  14409      1  15764      9    133   4940
>BP000342.1	TFE3	counts.pos_patterns.pattern_1
  8628   1429     57  14826     30     91    205     24  14360    212
  2056   4673  16649    242  16561     18    104     42    630   8554
  5412   1929     48    239     20  16667    142  16686   1387   1264
   682   8747     24   1471    167      2  16327     26    401   6748
>BP000342.1	TFE3	counts.pos_patterns.pattern_2
  6778    937     83   5136     32     25     62      7   8184    112
   834   4342   8539    408   8428      6    119      7    132   3446
   698   1053     58    373     38   8689     51   8703    312    382
   414   2392     44   2807    226      4   8492      7     96   4784
>BP000342.1	TFE3	counts.pos_patterns.pattern_3
    16    381    391     76    391     12     15     10    399     12      2     44    219      9      2     17    146     63      9     13     12
   348     16      3     30     14     12      1      3      6      0      2    211      9    328     34    280     31     14      7    109    102
    14     16     23    298     17      9    398    410      4    413      1     11    169     76      0     17     14    248    396     14     11
    48     13      9     22      4    393     12      3     17      1    421    160     29     13    390    112    235    101     14    290    301
