>BP000343.1	REST	counts.pos_patterns.pattern_0
  3807   4890   2879   1193    891     89     61   7084   3013   8578
  7422   8302   6118  19855   1300  22838     96   6221   4427   5731
  6649   6705   7383   1460  19773    114  22842   7576  11940   5486
  5241   3222   6739    611   1155     78    120   2238   3738   3324
>BP000343.1	REST	counts.pos_patterns.pattern_1
   131    171   2129     66    213   2344      3     49   1279    410     49     15   2118     42   2347    106    364    563    358    292
   454   1862     36     69   1248      4   2361   2188    289    409      5      1    146   1803      7      8   1303     59   1334   1553
   260    116    170   2179    541      4      1     14    183    178   2308   2349     26    382      4   2237    279   1044    459     97
  1520    216     30     51    363     13      0    114    614   1368      3      0     75    138      7     14    419    699    214    423
>BP000343.1	REST	counts.pos_patterns.pattern_2
  2376    663    715   1300    544     72     92   4122    168   4353     67    388   1126    641    484
   737   2492   2194   1202    612     17      3    159   3591     15      3   3149     89   2666   3042
   853    578    935    742    411   4309   4288     23    497      7   4326    264   1489    810    135
   438    671    560   1160   2837      6     21    100    148     29      8    603   1700    287    743
>BP000343.1	REST	counts.pos_patterns.pattern_4
   260     30     20   2467      9    175   2482     40    119   1107    558    459    479   1042    376   1197    420    411    618
   127     92   2489     32      8   1837      2   2460   1843    399    770    380    373    543   1075    467    426    699    322
   293     39      9     20   2500    364      8     31     24    402    633   1377   1377    523    592    526   1229    884   1147
  1859   2378     21     20     22    163     47      8    553    631    578    323    310    431    496    349    464    545    452
>BP000343.1	REST	counts.pos_patterns.pattern_5
    47     32     11    325      3      0      7      1     18     25     98     10    329    341     14      9     11    278
     6      9      9      6    350    354     21      2      1      3     22    318     14      2      4      5    327     61
   306     13    337     32      1      1      6      3    347    333    240      4     17     18    347     14      5      9
     9    314     11      5     14     13    334    362      2      7      8     36      8      7      3    340     25     20
>BP000343.1	REST	counts.pos_patterns.pattern_6
     7      2      0    140      1      4    141      2      2      0      0    142      2    143      1     97     15      9
     2      4    141      1      0    133      0    140      7      0      1      3    138      1      0     28      0    118
     4      4      2      2    143      4      1      0      0    145    143      0      4      0    143      9     15     13
   132    135      2      2      1      4      3      3    136      0      1      0      1      1      1     11    115      5
>BP000343.1	REST	counts.pos_patterns.pattern_7
     0      1    110      1      8    108      1      9     35     27     26     24     19     17     19     12      1      0    111      2    111      0      4     32     10      6
     8    106      0      2     93      2    110     62     15     29     22     21     31     27     26     18      0      0      0    103      0      0     86      2     83     89
     2      1      1    108      7      0      0      1     34     33     41     49     28     47     54      6    110    111      0      3      0    111      1     23      9      0
   101      3      0      0      3      1      0     39     27     22     22     17     33     20     12     75      0      0      0      3      0      0     20     54      9     16
>BP000343.1	REST	counts.pos_patterns.pattern_8
    14      0      0    144      0      2    145      0      2     62     19     40     35     25     26     32     26      2     13    123     15    141      2     12
     7      1    145      1      0    130      0    144     92     20     50     27     34     44     30     31     17      0      0     10    116      2      1     91
    25      1      0      0    145      7      0      1      0     31     50     60     50     36     55     69     18    142    131      0      7      1    138      7
    99    143      0      0      0      6      0      0     51     32     26     18     26     40     34     13     84      1      1     12      7      1      4     35
