>BP000344.1	CEBPB	counts.pos_patterns.pattern_0
 23564    614   1110  20231  10938    428  14978  56121  57053   4290
 10840   1253   1062   2536  10387    672  30347   1048     26  14631
 17463    750  19463  20482   9863  55649    718     10     36   9864
  5315  54565  35547  13934  25994    433  11139      3     67  28397
>BP000344.1	CEBPB	counts.pos_patterns.pattern_1
  9018     77    291  20289   2886    451   2102  23109   1722
  5380    158     11    727   2231    107  20993      3   6799
  5923     33  19664    343  14502    147      8     50   4830
  2850  22903   3205   1812   3552  22466     68      9   9819
>BP000344.1	CEBPB	counts.pos_patterns.pattern_2
  1474   2302   1887    160    606    193      4     49   3623     81   2165    756   2817
  1403    719   1239     30     20     57      4      9     44   5385    860   1655    253
  1317    799    959     21   5100     10    129    579   1976      4    109    764    383
  1535   1909   1644   5518      3   5469   5592   5092     86    259   2595   2554   2276
>BP000344.1	CEBPB	counts.pos_patterns.pattern_3
    15   2076   4278     91   3645    796   1787   1287    699     34    287   1024    588
     5    640     55   4483     50   1077    654   1534    246     57    213    829   3072
  4586    587    100     21    255   1401    756    936    116   4469     88    737    213
    29   1332    202     40    685   1361   1438    878   3574     75   4047   2045    762
>BP000344.1	CEBPB	counts.pos_patterns.pattern_4
   285     67    516    645    594      0    678      8      0      5    425      3    156    136    474
    72    272     92     21     19      9      5      1      0      0      3    620    130    207     14
   214     87     53     24     57      1     32      3      7     40    285      1     12    201     33
   144    289     54     25     45    705      0    703    708    670      2     91    417    171    194
