>BP000345.1	NR3C1	counts.pos_patterns.pattern_0
  7040   3504   5847  12096      1  11038   3242   5060   5319   2603     15    533   4222    447   3119
  1273    696   2905   1135  17040   1118   4136   3229   4507    973      1    139   3358  16076   5559
  5422   9579   3928   1406      0   1077   5127   3396   4204    419  17028     71   2216     28    332
  3310   3266   4365   2408      4   3813   4540   5360   3015  13050      1  16302   7249    494   8035
>BP000345.1	NR3C1	counts.pos_patterns.pattern_1
  7116      9     59  16420   2134   1180   2315  16611
  3364     21     38    125   9806    250  14263     48
  5112      5  15385     13   2363   1006     62    123
  1294  16851   1404    328   2583  14450    246    104
>BP000345.1	NR3C1	counts.pos_patterns.pattern_2
  5103    149     55   3105   3555    101   3530  12424  12654   1544
  2765    487     70    328   1116     27   5888    277     28   2984
  3636    198    470   6421   2293  12527    246      1      6   2278
  1202  11872  12111   2852   5742     51   3042      4     18   5900
>BP000345.1	NR3C1	counts.pos_patterns.pattern_3
  2246   3478   5056   2365   3361   2303   4351   5641    342      0     26   2570    202   1683
  1503   2284   2024   2619   1298   2402   1653   1606    395      0     12   1897  10348   3310
  5235   2550   1662   2682   3868   4101   1392   1662     16  10866      0    922     41    282
  1882   2554   2125   3200   2339   2060   3470   1957  10113      0  10828   5477    275   5591
>BP000345.1	NR3C1	counts.pos_patterns.pattern_4
    99   1172     94     11     21   5059    758   2752    707   4202
    32     85     43     43     60    148   5835   1347   2860    353
    11   7113     15    204    614   2992    170    214   1164    479
  8239     11   8229   8123   7686    182   1618   4068   3650   3347
>BP000345.1	NR3C1	counts.pos_patterns.pattern_5
  1747    104    231   4128      0    157    884   2733   2690
  1274     33    222     48   4861     32   1459   1178    596
  1146    164   3499    371      2   4572     82    437    727
   700   4566    915    320      4    106   2442    519    853
>BP000345.1	NR3C1	counts.pos_patterns.pattern_6
  2707      7     87   3942    895      0   1907   6215   5780    641
  1346     21    139    150    231      2   3268     26    150   1325
  1860      6   5481    669   1323   6236     46      2     67   1169
   331   6210    537   1484   3795      6   1023      1    247   3109
>BP000345.1	NR3C1	counts.pos_patterns.pattern_7
   353     86    592    682    660      1    830      3      0      1    336     34    163     72    561
    67    308     96     45     40      8      5      0      0      0      7    549    142    258     24
   273    109     87     50     48      1     16      0      3     11    503      8     22    307     24
   158    348     76     74    103    841      0    848    848    839      5    260    524    214    242
>BP000345.1	NR3C1	counts.pos_patterns.pattern_8
   199    247   3540    639      0    294    599   3829    719
   199     95     21     67      0    166   3299     55    802
   228   2971    153    857   3971      2     27     22    864
  3345    658    257   2408      0   3509     46     65   1586
