>BP000346.1	CEBPD	counts.pos_patterns.pattern_0
 14921      9      1   5019    797  14004   7364  18707  31729   1884
  5616     22      0     20  30768   5864  13308  13377    309  12659
  9597     14    347  21036    610   7836    913    202    517   6321
  2698  32788  32485   6758    658   5130  11248    547    278  11969
>BP000346.1	CEBPD	counts.pos_patterns.pattern_1
  3440   3528   5491   5539   5418   2535    305  11001  12773  12743      0  12233
  3533   4118   1451   1966    546    393   5411   1803    352     71  13059    207
  3662   2565   1197   3707   3144   9280    183     68     12     85      1    239
  2510   2934   5006   1934   4038    938   7246    273      8    246     85    466
>BP000346.1	CEBPD	counts.pos_patterns.pattern_2
  1805   1803   1755   1834   1884   1871   1882   1882   1727   1852   2337   2241   1716   1357    896    574   2773   3615      3    395    219    164    189   2775   2431    392
  1742   1695   1659   1750   1557   1588   1609   1617   1788   1664   1683   2082   1914   2046    639    174    900   2130   7017    826    929     75     62   1244   2306   5800
  1605   1638   1580   1632   1686   1654   1709   1786   1779   1828   1487   1363   1335   1663    779   5698   2655    616      0     89    360    144   6658   1624    701    266
  1868   1884   2026   1805   1894   1907   1820   1736   1727   1676   1513   1334   2055   1954   4706    574    692    659      0   5710   5512   6637    111   1377   1582    562
>BP000346.1	CEBPD	counts.pos_patterns.pattern_4
   325      0   1399   1497   1496      1   1500    210    164    238    540    327
    24    933     89      3      0     36      0    104     82     98    238    474
  1098      3      0      0      1      5      0    115    112    393    574    194
    53    564     12      0      3   1458      0   1071   1142    771    148    505
>BP000346.1	CEBPD	counts.pos_patterns.pattern_6
   361    496    424    714    668    740      1      0   1291   1742   1746     11   1698
   517    439    601    151    277     25      0     53    416      6      0     27     25
   359    524    321     97    529    311   1747      0      0      0      0     20     17
   511    289    402    786    274    672      0   1695     41      0      2   1690      8
>BP000346.1	CEBPD	counts.pos_patterns.pattern_7
     2    326     28     18     10   1137   1137      8     61    636     57    511    118     81     66     59    876     67     86    112     77    862    423     78     91     89    103    137    684    301     87
     1      6    408      0   1100      0      0     38    995     82    460     76     86    852     83    845     84    867    104     86    762     97    101    853    849     96    380    185    107    639    851
  1049    676     15   1117      0      0      0     17     52     64     85    414    852     86     97     85     92     90     91    848     88     99    521    110     84     95     81    614    270     95     75
    85    129    686      2     27      0      0   1074     29    355    535    136     81    118    891    148     85    113    856     91    210     79     92     96    113    857    573    201     76    102    124
