>BP000347.1	GABPA	counts.pos_patterns.pattern_0
  5998  14128    190   1163  38295  34040   9440   4755
 20661  23045     97    316    329   1771   6803  11416
 10919   2474  39616  38212    997   1198  22016   5713
  2561    492    236    448    518   3131   1881  18255
>BP000347.1	GABPA	counts.pos_patterns.pattern_1
  8435    295    704  14834   1442    686   3135  13548   3282
  2370    124   1096     16   9822    126   9159    158   2324
  2085     42  10714     22   2571    106   1581    294   3574
  2056  14485   2432     74   1111  14028   1071    946   5765
>BP000347.1	GABPA	counts.pos_patterns.pattern_2
   977     11      6    888      5    864    445     88     61      3      1      4    855    100    400    683    101     88     46
    13    965     41     35    978     24    109    306     26    961    985    974     10     63    323     66     81    242    856
     3      5     11     33      2     85     82    101     13      1      0      0    113    731    213    212    348    556     39
     1     13    936     38      9     21    358    499    894     29      8     16     16    100     58     33    464    108     53
>BP000347.1	GABPA	counts.pos_patterns.pattern_3
   118    239     24     79    700    710    163    214     22     74    730    687    209    102
   360    443      5     15      9     14    242    444      4     11     13     15    113    224
   219     55    706    651     34     17    328     42    715    654      5     22    394    104
    58     18     20     10     12     14     22     55     14     16      7     31     39    325
