>BP000348.1	EGR1	counts.pos_patterns.pattern_0
  9734  15960    423   3629   7621   1037    152  15081   4027   7338
 15180  39428    373  10408   3751   2349    397  48050   2772  11749
 57890  16744  88129  48834  76465  84291  88486   8835  79313  57920
  6333  17005    212  26267   1300   1461    102  17170   3025  12130
>BP000348.1	EGR1	counts.pos_patterns.pattern_1
  2589  12947    152    260      5     27      3    474    798
 11650   1979  15316     25      6  21726  22837   3392   9089
  4465   6474   2452      8      4     53      5   9000  10247
  4208   1512   4993  22619  22897   1106     67  10046   2778
>BP000348.1	EGR1	counts.pos_patterns.pattern_2
   254    284    158    137    160    295     55     37     46     11     11    492     38     18    138    114    303    251    285    264    291
   628    685    356    340    488    550    213    206     96     77     90   1072     54     73    236    238    566    432    438    410    482
  1741   1627   2166   2166   1958   1531   2532   2454   2682   2743   2725    741   2726   2729   2386   2412   1832   1991   1946   2022   1887
   223    250    166    203    240    470     46    149     22     15     20    541     28     26     86     82    145    172    177    150    186
>BP000348.1	EGR1	counts.pos_patterns.pattern_3
   179    127    332   1217    386     73     12      2      5     97    308
   255    186    108    270    827     51    163   3251   3442   2682   2237
  2752   2791   2843   1809    446     21     34      6      1    197    500
   266    348    169    156   1793   3307   3243    193      4    476    407
