>BP000350.1	CTCF	counts.pos_patterns.pattern_0
  2103    298  16879   1091   3460  20721     63   9915    911    115    445   2791  10058   2215
 18770  23084    765  14250   9535    568     12     86    703     13    489  18617    770  12041
  1288    109   3419   7672   1715   1357  23494  13469  13101  23428  20929    481  11843   7455
  1438    108   2536    586   8889    953     30    129   8884     43   1736   1711    928   1888
>BP000350.1	CTCF	counts.pos_patterns.pattern_2
  1342    694   1138   1434     16   5549    126     24    631   6620    304   1426     60    445   2830   3618   7153   4393   5181   4123   3480   3380   4424   4138   4927   7289   5768   3049   3755   3637   4252
  5096   7761    354  13754  15980   9876   7979  15975    968   1000   4048   1686     34    341   7153   6251   2052   4208   3076   3420   3561   3394   2739   2340   3510   3676   3560   4111   2706   5287   6360
  8044    542  12584    481      1    246     63     10    370   5981  11222    389  15811  14484   1394   3000   4895   3681   3374   4190   4770   5389   5659   6776   4041   2279   2860   3229   4907   4468   2614
  1571   7055   1976    383     55    381   7884     43  14083   2452    478  12551    147    782   4676   3183   1953   3770   4421   4319   4241   3890   3229   2798   3573   2808   3864   5663   4684   2659   2826
>BP000350.1	CTCF	counts.pos_patterns.pattern_3
   732    382    991    852     18   3554     55     24    434   3705    243   1130     43    631   1641   2547   4493   2932   3317   2585   2262   2372   2886   2236   3940   6782   2750   1956   2549   1790
  2327   7074    258   9541  10835   6795   5734  10788    614    698   3557   1432     25    561   5692   4130   1422   2838   2156   2395   2600   2261   1195   1111   2578   1641   3123   2061   1322   5872
  6965    253   7869    260      4    218     15     11    258   4867   6614    343  10747   8634    825   1997   3703   2501   2491   2987   3354   3485   5105   6345   2039   1271   1998   1983   5128   1868
   871   3186   1777    242     38    328   5091     72   9589   1625    480   7990     80   1069   2737   2221   1278   2624   2931   2928   2679   2777   1709   1203   2338   1201   3024   4894   1896   1364
>BP000350.1	CTCF	counts.pos_patterns.pattern_4
  1785   1568   2941   3996   2567   1658   2260   1711   1972   2463   2623   2650   2812   2173   1201   1919   2965    439      9   7623    420   1525   9032     29    510
  1948   2951   3882   2226   2090   1605   3000   5423   4515   3693   3487   3013   2456   2849   3806   2459    997  10049  10959    307   6963   4930    350     11     42
  4023   4232   1858   2842   2764   2448   2443   1453   1773   2394   2584   2514   2354   3195   1273   4296   5078    239      1   1755   3265    752    840  10903  10296
  3214   2219   2289   1907   3549   5259   3267   2382   2710   2420   2275   2793   3348   2753   4690   2297   1930    243      1   1285    322   3763    747     27    122
