>BP000351.1	PKNOX1	counts.pos_patterns.pattern_0
  4727   3381    262    362    219  21025   8438     74    212  18630
 14937   3025    104   6147  26500   2428  10648     58  25804   1926
  5150    430  26043    220     71   1119   4984     17    198    710
  2212  20189    617  20297    236   2453   2956  26877    812   5759
>BP000351.1	PKNOX1	counts.pos_patterns.pattern_1
 33846  41430  22328   5154     18  87492   2751  77852  14489
 17010  14440  28255   2537     68   2265  98424   1364  18056
 30392  23884  35113    710 101669   4449    279   6575  51297
 20551  22045  16103  93399     44   7593    345  16008  17956
>BP000351.1	PKNOX1	counts.pos_patterns.pattern_11
    76    929      3      2      0      5      0     44      4     40     21     53     43    187    174    200    236    194    185    222    243    283    211    217    201    222    209    217    212    228    208    226    196
   817     13    850      0      0    912   1017     99    627    109     81    238    646    216    254    239    253    266    304    299    293    254    296    282    257    268    285    277    261    272    263    271    277
    37     62    109      0      1      2      0    426    263     17     28     39    101    223    313    256    195    207    273    218    226    235    265    227    285    243    230    261    249    225    240    256    243
    87     13     55   1015   1016     98      0    448    123    851    887    687    227    391    276    322    333    350    255    278    255    245    245    291    274    284    293    262    295    292    306    264    301
>BP000351.1	PKNOX1	counts.pos_patterns.pattern_2
  3123   4305  10696     29   1199  12233   8488     31     36  13505
  5732   5563    920    960   8568   1233   2693     39  14191    121
  1544   1771   1470    141   1882    204   2347     10     74    114
  3996   2757   1310  13265   2746    725    867  14315     94    655
>BP000351.1	PKNOX1	counts.pos_patterns.pattern_3
   168    135    628     91    167     46    412     45    340     79    117    128    151    118    163    144     68    334    193      0      4    685    693      1     99    296
   129     63     36    259    113     14     34    553     42    114    277    233    259    261    216    199    294     70     78    714    701      6      5     32    285     64
   179    464     32    220    204    641    257     36    263    408    230    191    222    180    197    165    194    289    375      0      5      1     17      0    282    332
   239     53     19    145    231     14     12     81     70    114     91    163     83    156    139    207    159     22     69      1      5     23      0    682     49     23
>BP000351.1	PKNOX1	counts.pos_patterns.pattern_4
  1122     93  13736   1387   5687    612   6198    703   8266   1547
   162    102     21   8381    673    437   1048  11930    707   2988
   157  13665     44   1247   2906  12527   5666    454   2541   6353
 12447     28     87   2873   4622    312    976    801   2373   3000
>BP000351.1	PKNOX1	counts.pos_patterns.pattern_5
   673    223    275    409      0   9195    197    524    396    730    576   2644   1699
  4321    285   1048    745  11544    192   5419    361    717   4977   8455   1909   3706
  4806     55    346    167      0    587   4112    146    296    620    587   1986   2723
  1745  10981   9875  10223      0   1570   1816  10513  10135   5217   1926   5005   3416
>BP000351.1	PKNOX1	counts.pos_patterns.pattern_6
   427    451    283     39      0   1066     26   1073    237    293     94     13    537     79    832
   263    217    350     30      3     22   1229      8    179    478     38     29    118   1068     56
   317    314    436      4   1253     62      4     62    597    303     11   1176    105     67    102
   254    279    192   1188      5    111      2    118    248    187   1118     43    501     47    271
>BP000351.1	PKNOX1	counts.pos_patterns.pattern_7
   365     28     65     13     28     65     42     94    125    106     90     63    133     67     76     35      0      2      1    225    176      0     11    296
     9     84     24     14     11    205    147    120    126    115    124    147     97    174    283    109      0    396    442     99    120      0    405     54
    49     70     27    403    403     53     90    174    101    114    156    135    134    130     62      3    446      7      0     33    124      0      9     16
    24    265    331     17      5    124    168     59     95    112     77    102     83     76     26    300      1     42      4     90     27    447     22     81
>BP000351.1	PKNOX1	counts.pos_patterns.pattern_8
     2      0      2      0      0      0      0      0      1      9      7     17     13     14     14     15     15     18     24     18     24      9     22     23     17     16     11     16     12     18     18     16     13      6
     2     72     88     99     99      0     99     99     92     87     76     26     41     40     37     34     32     49     24     30     32     37     32     25     32     34     33     28     28     28     25     29     28     28
    93      5      0      0      0     99      0      0      0      1      1     10     23     29     29     40     36     19     29     33     26     35     28     36     31     26     35     31     43     36     27     40     38     38
     2     22      9      0      0      0      0      0      6      2     15     46     22     16     19     10     16     13     22     18     17     18     17     15     19     23     20     24     16     17     29     14     20     27
>BP000351.1	PKNOX1	counts.pos_patterns.pattern_9
   240     79    337     41    710    269    347    251     51      0    766     26   1003    208
    85     65     98   1018     61    257    245    464     37      0     48   1096      6    393
    47    788     74     34     86    327    220    244      2   1123     22      1     31    281
   751    191    614     30    266    270    311    164   1033      0    287      0     83    241
