>BP000352.1	CTCF	counts.pos_patterns.pattern_0
  5861   3357   4979   4204   1113  15392    788    266   3212  17357   1552   7960     10   2780
 13799  21545   2883  37188  44313  25917  29042  46295   4253   3777  16023   4921     11   2681
 21686   3946  30834   3343    603   1773    464     77   1234  18424  26560   2208  46918  37313
  5674  18171   8323   2284    990   3937  16725    381  38320   7462   2884  31930     80   4245
>BP000352.1	CTCF	counts.pos_patterns.pattern_1
   253   2194    223     82    115     77      8   1361     36     10    275   1693    233    635    547    614
  1369    288   2123   1791     26   4384   4474   2548   3172   4459    246    480   1434   2066    537    665
   897   1667   1939     73   4029     12      0    145     22      3     87   1657   1941    820   1720   2368
  1971    341    205   2544    320     17      8    436   1260     18   3882    660    882    969   1686    843
