>BP000353.1	JUN	counts.pos_patterns.pattern_0
  5844   3069   5106  10081      0   9164   2706   4231   4448   2348      1    521   3055    448   2615
  1223    722   2668   1211  14514    949   3248   2923   4019    866      0    150   3129  13405   4614
  4621   8243   3439   1099      1    990   4845   3078   3422    346  14513    128   1970     56    534
  2828   2482   3303   2125      1   3414   3718   4284   2626  10957      2  13717   6361    607   6754
>BP000353.1	JUN	counts.pos_patterns.pattern_1
  5428    111    276   5407   3206      6   3519  13340  13885   1897
  2849    275    166    324    303      2   6561    607     29   3528
  4408    210   3982   5455   3097  13955    171      9     37   2512
  1279  13368   9540   2778   7357      1   3713      8     13   6027
>BP000353.1	JUN	counts.pos_patterns.pattern_10
  1963    454   2043   3449    809   1895    967   1709   1898    410      1     63   1067     42    648
   328    132    918    413    536    295   1016    852   1157    183      0      8    868   4656   1554
  1597   3970    936    293   1615   1723   1631    741    758     19   4795      6    419      6    173
   908    240    899    641   1836    882   1182   1494    983   4184      0   4719   2442     92   2421
>BP000353.1	JUN	counts.pos_patterns.pattern_11
   109    214     94    190    160    360    135      4    562    589    591      0    592     40     35     59    224     99    116    119    329    185    106    146
   236    117    263     31    195     13     12    231     22      5      1     11      1     29     27     24     46    216    143    137     62     90    154    107
   117    164     69     17    183    106    421     14      0      0      1      3      1     17     24     70    279     55     62    226     72    195    113    224
   132     99    168    356     56    115     26    345     10      0      1    580      0    508    508    441     45    224    273    112    131    124    221    117
>BP000353.1	JUN	counts.pos_patterns.pattern_12
  1142      1      0    606    981   1300   1184   1547   1530   1289     51     50
  3683  10062      0   5115   7671   1591   5209   3094   2109   3911   9881    180
  4325      1  10073   3558    859   6336   2350   3086   3778   3729     97   9718
   923      9      0    794    562    846   1330   2346   2656   1144     44    125
>BP000353.1	JUN	counts.pos_patterns.pattern_13
  1979   2682      7     65   6884    422     25    584   7357
  1309   1994      3      1     18    367      3   6753      0
  2286   1827      9   6638     51   5943     16      6      0
  1782    855   7338    653    404    625   7313     14      0
>BP000353.1	JUN	counts.pos_patterns.pattern_14
   216    195    179    157    147    126     90     76     61     69    203     51     28    130    119    117    207     19
   164    124    104     85     88     81     63     27     49     52    202     61      5     46     21     60    558      3
   819    905    921    959    962   1033   1156   1215   1186   1219    831   1245   1338   1132   1198   1172    508   1364
   187    162    182    185    189    146     77     68     90     46    150     29     15     78     48     37    113      0
>BP000353.1	JUN	counts.pos_patterns.pattern_15
   116     95     79     69     75     69     50     44     24     88     98     73     84     34      0      0
   654    732    813    871    823    803    870    940   1044    822    816    813    831    994   1118     23
   150     97     51     62     80     93     66     70     20     93     99     79    103     65      0   1090
   198    194    175    116    140    153    132     64     30    115    105    153    100     25      0      5
>BP000353.1	JUN	counts.pos_patterns.pattern_2
  9668  10512  14764      0     40   5890  21030  29714
  6485   7586  14491  63820      2  13924  20671  14093
 13921  19979  28375      0  63779  26865  10281  11257
 33747  25745   6190      1      0  17142  11839   8757
>BP000353.1	JUN	counts.pos_patterns.pattern_3
  2111   2183   2167   3858   3664   4341   1026    227   8104   8552   8641     92   8448
  2414   2399   2995    577   1172    212    152   2953    544    188     29   6575     52
  2029   2446   1519    596   3053   1591   7200    250     25      9     22     98     71
  2196   1721   2070   3719    861   2606    372   5320     77      1     58   1985    179
>BP000353.1	JUN	counts.pos_patterns.pattern_4
  5243    521    698   5123   6350   5041   4649      0      2   2613   7650   8621
 12168  33315   1125  11988   9654   6638  13088  34968      0  16435  12806  10678
 12987    632  32338  13389   9628  13225  14335      1  34968  11628   9374  10157
  4572    502    809   4470   9338  10066   2899      1      0   4294   5140   5514
>BP000353.1	JUN	counts.pos_patterns.pattern_7
   447    335    245    162    192      1      0    150      3      1    248    595    902    432    520    547    463    524    573    476    509    480    465    480    488    408
   585    626   1665    141    676   2371      0   1210   2363      1   1105    929    449    634    742    545    652    648    651    677    639    709    689    737    663    713
   955   1132    208   1850   1362      0   2372    913      3   2367    711    433    463    677    550    519    688    592    572    735    692    725    791    706    751    791
   385    279    254    219    142      0      0     99      3      3    308    415    558    629    560    761    569    608    576    484    532    458    427    449    470    460
