>BP000355.1	CTCF	counts.pos_patterns.pattern_0
  3280   1702   2922   2852    124  12390    354    135   1861  12928   1034   4462    224   2207
 11204  17609   1102  30425  35088  19959  20530  35115   2664   2924  12123   5637    200   2121
 17621   1706  26391   1286     37   1290    316     40   1039  14289  20431   1427  34404  27809
  3408  14497   5098    950    264   1874  14313    223  29949   5371   1925  23988    685   3376
>BP000355.1	CTCF	counts.pos_patterns.pattern_2
  4051    185     18    315    158     54   1658     48    288   1103   1120    552   1092    264
   700    536   6902     43   6907   7048   3649   6519   5782   1523   1754   3284   1951    546
  1863   6331     11   6417     87     40   1049     63    331   1014   3150   2271   2078   5828
   627    188    309    465     88     98    884    610    839   3601   1216   1133   2119    602
