>BP000356.1	CTCF	counts.pos_patterns.pattern_0
  2950   1442   2741   2363    270  12139    242    158   1808  11952   1026   4344     45   2158
 10255  17378    821  30054  32953  18456  20034  33153   2447   2770  11836   4541     54   2139
 17336   1306  25714    671     89   1304    227     80   1056  13761  18901   1493  33415  26246
  3152  13568   4417    606    382   1795  13191    303  28383   5211   1931  23316    180   3151
>BP000356.1	CTCF	counts.pos_patterns.pattern_2
  1234   1322   2567    216   1663    830     78    722   5084    279   1734     10    136   1609   2159   4425   2423   3145   2978   2187   2413   2495   2251   2884   4772
  3910   1628   4053   9803   8111   5885  10150   1233    640   1639   1426     17     98   4802   4305   1337   2955   2133   2037   2384   2146   1580   1282   2188   2628
  1927   4643   2450    170    235    449     74    448   3069   8156    434  10300   9913   1380   2154   3578   2776   2328   2727   3371   3452   4283   5293   3092   1348
  3310   2788   1312    192    372   3216     79   7978   1588    307   6788     54    234   2590   1762   1041   2227   2775   2639   2439   2370   2023   1555   2217   1632
>BP000356.1	CTCF	counts.pos_patterns.pattern_3
   389    890    484    402    327   1953     12    421    170      3     11     81   1126     85    174    946
  1328    645    375   1038    870     59      0     12    138      1      1   2166     31   1085    852    484
   313    400   1182    737    275    125   2259   1832   1197   2267   2222      2   1079   1000    139    736
   245    340    234     98    803    138      4     10    770      4     41     26     39    105   1110    109
